Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Cmlt
11GM Arkell, Keith C 24702812ENGNCHE 5.0 15.0
28WFM Richmond, Jane 20552262WLSNBRJ 3.5 12.5
321 Whitehead, Mark A 18732271ENG7ROC 3.5 11.5
45CM Makkar, Rajat 21282089FRA2652 3.5 10.5
511 Duggan, Michael FG 20262025ENG4POO 3.5 10.0
628 Miller, George I 18152122ENG4KEY 3.5 9.5
77 Garcia, Oscar 20772036ESP4POO 3.5 9.0
812 Waddington, Mike P 20022049ENG4DOR 3.0 10.5
92 Payne, Matthew J 21892087ENG8290 3.0 10.0
1026 Brown, Geoffrey M 18342147ENG6088 3.0 9.0
1114 Anderson, Peter W 19682101ENG8YLL 3.0 8.0
124 Jones, Steven A 21281970ENG4BAS 3.0 7.0
1315 Jaufarally, Nadia 19452031ENG3172 2.5 9.5
1419 Gregory, Andrew M 19261910ENG4BAT 2.5 9.5
1517 Fathallah, Joe 19392036WLS6CAR 2.5 8.5
163CM Headlong, Timothy 21351920ENGNBRJ 2.5 7.5
176 Jones, Mark A 21181878ENG4SWI 2.5 7.5
1810 Cutmore, Martin J 20461860ENG6088 2.5 6.5
1913 de Coverly, Roger D 19771838ENG2048 2.0 7.0
2020 Bourne, Johnathan D (W) 19182097ENGNBRJ 2.0 7.0
2122 Adaway, William 18641872ENG4DOR 2.0 5.5
2223 Payan, Juan Carlos 18631888USANWIB 2.0 5.0
2325 Turner, Joseph D 18511759WLS7MAL 2.0 5.0
2418 Waterfield, John W 19391766WLS4BAC 2.0 3.0
2529 Jackson, Paul G 18011792ENG7044 1.5 5.5
2630 Metcalfe, Charlie P 17511815ENG6276 1.5 5.5
2716 Littleton, Mark (W) 19401886ENG4WIM 1.0 4.5
2827 Hollands, George E 18301793ENG6236 1.0 4.5
2931 Ross, Stuart 15991115ENG2NPT 1.0 1.0
309 Homer, Stephen J (W) 20481025ENG4NAB 0.0 0.0
3124 Hafstad, Leif (W) 18570ENG4EXE 0.0 0.0
Tie Break legend:
Cmlt : Cumulative