1 Arkell, Keith C , Grade= 238, ID=105817E
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Anderson, Peter W 188 50 248 1.0 1.0 3.0
2 B 13 de Coverly, Roger D 179 59 248 1.0 2.0 2.0
3 W 21 Whitehead, Mark A 166 72 248 1.0 3.0 3.5
4 B 2 Payne, Matthew J 210 28 260 1.0 4.0 3.0
5 W 8 WFM Richmond, Jane 187 51 248 1.0 5.0 3.5
Grading Performance=250 1252 5.0

2 Payne, Matthew J , Grade= 210, ID=246394F
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 16 Littleton, Mark 181 29 181 0.5 0.5 1.0
2 W 22 Adaway, William 167 43 220 1.0 1.5 2.0
3 B 26 Brown, Geoffrey M 173 37 223 1.0 2.5 3.0
4 W 1 GM Arkell, Keith C 238 -28 188 0.0 2.5 5.0
5 B 14 Anderson, Peter W 188 22 188 0.5 3.0 3.0
Grading Performance=200 1000 3.0

3 Headlong, Timothy , Grade= 195, ID=112417B
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 1076199447 -- -- 0.5 0.5 0.0
2 W 16 Littleton, Mark 181 14 181 0.5 1.0 1.0
3 B 14 Anderson, Peter W 188 7 188 0.5 1.5 3.0
4 W 26 Brown, Geoffrey M 173 22 173 0.5 2.0 3.0
5 B 17 Fathallah, Joe 183 12 183 0.5 2.5 2.5
Grading Performance=181 725 2.5

4 Jones, Steven A , Grade= 205, ID=245951G
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 17 Fathallah, Joe 183 22 133 0.0 0.0 2.5
2 B 27 Hollands, George E 168 37 168 0.5 0.5 1.0
3 W 18 Waterfield, John W 171 34 221 1.0 1.5 2.0
4 B 20 Bourne, Johnathan D 167 38 167 0.5 2.0 2.0
5 W 23 Payan, Juan Carlos 0 205 215 1.0 3.0 2.0
Grading Performance=181 904 3.0

5 Makkar, Rajat , Grade= 186, ID=312931H
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 18 Waterfield, John W 171 15 221 1.0 1.0 2.0
2 W 21 Whitehead, Mark A 166 20 116 0.0 1.0 3.5
3 B 16 Littleton, Mark 181 5 231 1.0 2.0 1.0
4 W 15 Jaufarally, Nadia 181 5 231 1.0 3.0 2.5
5 B 12 Waddington, Mike P 191 -5 191 0.5 3.5 3.0
Grading Performance=198 990 3.5

6 Jones, Mark A , Grade= 189, ID=166624B
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Bourne, Johnathan D 167 22 167 0.5 0.5 2.0
2 B 25 Turner, Joseph D 175 14 225 1.0 1.5 2.0
3 W 15 Jaufarally, Nadia 181 8 131 0.0 1.5 2.5
4 B 21 Whitehead, Mark A 166 23 116 0.0 1.5 3.5
5 B 29 Jackson, Paul G 166 23 216 1.0 2.5 1.5
Grading Performance=171 855 2.5

7 Garcia, Oscar , Grade= 198, ID=299337F
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 21 Whitehead, Mark A 166 32 116 0.0 0.0 3.5
2 W 23 Payan, Juan Carlos 0 198 208 1.0 1.0 2.0
3 B 27 Hollands, George E 168 30 218 1.0 2.0 1.0
4 W 19 Gregory, Andrew M 167 31 167 0.5 2.5 2.5
5 B 15 Jaufarally, Nadia 181 17 231 1.0 3.5 2.5
Grading Performance=188 940 3.5

8 Richmond, Jane , Grade= 187, ID=111099J
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 23 Payan, Juan Carlos 0 187 197 1.0 1.0 2.0
2 B 17 Fathallah, Joe 183 4 233 1.0 2.0 2.5
3 -- 0 not played 1076199447 -- -- 0.5 2.5 0.0
4 W 12 Waddington, Mike P 191 -4 241 1.0 3.5 3.0
5 B 1 GM Arkell, Keith C 238 -51 177 0.0 3.5 5.0
Grading Performance=212 848 3.5

9 Homer, Stephen J , Grade= 191, ID=162619L
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 26 Brown, Geoffrey M 173 18 123 0.0 0.0 3.0
2 W 28 Miller, George I 159 32 109 0.0 0.0 3.5
3 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
4 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
5 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
Grading Performance=116 232 0.0

10 Cutmore, Martin J , Grade= 168, ID=109247K
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 27 Hollands, George E 168 0 168 0.5 0.5 1.0
2 B 20 Bourne, Johnathan D 167 1 167 0.5 1.0 2.0
3 W 17 Fathallah, Joe 183 -15 133 0.0 1.0 2.5
4 B 22 Adaway, William 167 1 167 0.5 1.5 2.0
5 W 30 Metcalfe, Charlie P 157 11 207 1.0 2.5 1.5
Grading Performance=168 842 2.5

11 Duggan, Michael FG , Grade= 192, ID=144117G
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 28 Miller, George I 159 33 209 1.0 1.0 3.5
2 W 26 Brown, Geoffrey M 173 19 173 0.5 1.5 3.0
3 B 12 Waddington, Mike P 191 1 141 0.0 1.5 3.0
4 W 29 Jackson, Paul G 166 26 216 1.0 2.5 1.5
5 B 19 Gregory, Andrew M 167 25 217 1.0 3.5 2.5
Grading Performance=191 956 3.5

12 Waddington, Mike P , Grade= 191, ID=153139G
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 30 Metcalfe, Charlie P 157 34 207 1.0 1.0 1.5
2 B 19 Gregory, Andrew M 167 24 167 0.5 1.5 2.5
3 W 11 Duggan, Michael FG 192 -1 242 1.0 2.5 3.5
4 B 8 WFM Richmond, Jane 187 4 137 0.0 2.5 3.5
5 W 5 CM Makkar, Rajat 186 5 186 0.5 3.0 3.5
Grading Performance=188 939 3.0

13 de Coverly, Roger D , Grade= 179, ID=109494E
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 31 Ross, Stuart 137 42 189 1.0 1.0 1.0
2 W 1 GM Arkell, Keith C 238 -59 169 0.0 1.0 5.0
3 B 28 Miller, George I 159 20 109 0.0 1.0 3.5
4 W 27 Hollands, George E 168 11 218 1.0 2.0 1.0
5 B 26 Brown, Geoffrey M 173 6 123 0.0 2.0 3.0
Grading Performance=162 808 2.0

14 Anderson, Peter W , Grade= 188, ID=105723G
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 GM Arkell, Keith C 238 -50 178 0.0 0.0 5.0
2 W 31 Ross, Stuart 137 51 198 1.0 1.0 1.0
3 W 3 CM Headlong, Timothy 195 -7 195 0.5 1.5 2.5
4 B 30 Metcalfe, Charlie P 157 31 207 1.0 2.5 1.5
5 W 2 Payne, Matthew J 210 -22 210 0.5 3.0 3.0
Grading Performance=198 988 3.0

15 Jaufarally, Nadia , Grade= 181, ID=297586F
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 1076199447 -- -- 0.5 0.5 0.0
2 W 29 Jackson, Paul G 166 15 216 1.0 1.5 1.5
3 B 6 Jones, Mark A 189 -8 239 1.0 2.5 2.5
4 B 5 CM Makkar, Rajat 186 -5 136 0.0 2.5 3.5
5 W 7 Garcia, Oscar 198 -17 148 0.0 2.5 3.5
Grading Performance=185 739 2.5

16 Littleton, Mark , Grade= 181, ID=187700J
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Payne, Matthew J 210 -29 210 0.5 0.5 3.0
2 B 3 CM Headlong, Timothy 195 -14 195 0.5 1.0 2.5
3 W 5 CM Makkar, Rajat 186 -5 136 0.0 1.0 3.5
4 B 23 Payan, Juan Carlos 0 181 91 0.0 1.0 2.0
5 -- 0 not played 1076199447 -- -- 0.0 1.0 0.0
Grading Performance=158 632 1.0

17 Fathallah, Joe , Grade= 183, ID=265607D
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 Jones, Steven A 205 -22 255 1.0 1.0 3.0
2 W 8 WFM Richmond, Jane 187 -4 137 0.0 1.0 3.5
3 B 10 Cutmore, Martin J 168 15 218 1.0 2.0 2.5
4 W 28 Miller, George I 159 24 109 0.0 2.0 3.5
5 W 3 CM Headlong, Timothy 195 -12 195 0.5 2.5 2.5
Grading Performance=183 914 2.5

18 Waterfield, John W , Grade= 171, ID=121175E
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 CM Makkar, Rajat 186 -15 136 0.0 0.0 3.5
2 B 30 Metcalfe, Charlie P 157 14 107 0.0 0.0 1.5
3 B 4 Jones, Steven A 205 -34 155 0.0 0.0 3.0
4 -- 0 not played 1076199447 -- -- 1.0 1.0 0.0
5 W 27 Hollands, George E 168 3 218 1.0 2.0 1.0
Grading Performance=154 616 2.0

19 Gregory, Andrew M , Grade= 167, ID=111673D
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 1076199447 -- -- 1.0 1.0 0.0
2 W 12 Waddington, Mike P 191 -24 191 0.5 1.5 3.0
3 -- 0 not played 1076199447 -- -- 0.5 2.0 0.0
4 B 7 Garcia, Oscar 198 -31 198 0.5 2.5 3.5
5 W 11 Duggan, Michael FG 192 -25 142 0.0 2.5 3.5
Grading Performance=177 531 2.5

20 Bourne, Johnathan D , Grade= 167, ID=107042D
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Jones, Mark A 189 -22 189 0.5 0.5 2.5
2 W 10 Cutmore, Martin J 168 -1 168 0.5 1.0 2.5
3 -- 0 not played 1076199447 -- -- 0.5 1.5 0.0
4 W 4 Jones, Steven A 205 -38 205 0.5 2.0 3.0
5 -- 0 not played 1076199447 -- -- 0.0 2.0 0.0
Grading Performance=187 562 2.0

21 Whitehead, Mark A , Grade= 166, ID=104852B
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 7 Garcia, Oscar 198 -32 248 1.0 1.0 3.5
2 B 5 CM Makkar, Rajat 186 -20 236 1.0 2.0 3.5
3 B 1 GM Arkell, Keith C 238 -72 156 0.0 2.0 5.0
4 W 6 Jones, Mark A 189 -23 239 1.0 3.0 2.5
5 B 28 Miller, George I 159 7 159 0.5 3.5 3.5
Grading Performance=208 1038 3.5

22 Adaway, William , Grade= 167, ID=285981G
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 1076199447 -- -- 0.5 0.5 0.0
2 B 2 Payne, Matthew J 210 -43 157 0.0 0.5 3.0
3 W 30 Metcalfe, Charlie P 157 10 157 0.5 1.0 1.5
4 W 10 Cutmore, Martin J 168 -1 168 0.5 1.5 2.5
5 B 25 Turner, Joseph D 175 -8 175 0.5 2.0 2.0
Grading Performance=164 657 2.0

23 Payan, Juan Carlos , Grade= 0, ID=0
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 8 WFM Richmond, Jane 187 -187 -10 0.0 0.0 3.5
2 B 7 Garcia, Oscar 198 -198 -10 0.0 0.0 3.5
3 W 31 Ross, Stuart 137 -137 90 1.0 1.0 1.0
4 W 16 Littleton, Mark 181 -181 90 1.0 2.0 1.0
5 B 4 Jones, Steven A 205 -205 -10 0.0 2.0 3.0
Grading Performance= 30 150 2.0

24 Hafstad, Leif , Grade= 168, ID=291414B
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
2 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
3 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
4 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
5 -- 0 not played 1076199447 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0

25 Turner, Joseph D , Grade= 175, ID=139620B
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 1076199447 -- -- 0.5 0.5 0.0
2 W 6 Jones, Mark A 189 -14 139 0.0 0.5 2.5
3 B 29 Jackson, Paul G 166 9 116 0.0 0.5 1.5
4 B 31 Ross, Stuart 137 38 187 1.0 1.5 1.0
5 W 22 Adaway, William 167 8 167 0.5 2.0 2.0
Grading Performance=152 609 2.0

26 Brown, Geoffrey M , Grade= 173, ID=302092H
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 9 Homer, Stephen J 191 -18 241 1.0 1.0 0.0
2 B 11 Duggan, Michael FG 192 -19 192 0.5 1.5 3.5
3 W 2 Payne, Matthew J 210 -37 160 0.0 1.5 3.0
4 B 3 CM Headlong, Timothy 195 -22 195 0.5 2.0 2.5
5 W 13 de Coverly, Roger D 179 -6 229 1.0 3.0 2.0
Grading Performance=203 1017 3.0

27 Hollands, George E , Grade= 168, ID=273983F
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 10 Cutmore, Martin J 168 0 168 0.5 0.5 2.5
2 W 4 Jones, Steven A 205 -37 205 0.5 1.0 3.0
3 W 7 Garcia, Oscar 198 -30 148 0.0 1.0 3.5
4 B 13 de Coverly, Roger D 179 -11 129 0.0 1.0 2.0
5 B 18 Waterfield, John W 171 -3 121 0.0 1.0 2.0
Grading Performance=154 771 1.0

28 Miller, George I , Grade= 159, ID=220716D
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Duggan, Michael FG 192 -33 142 0.0 0.0 3.5
2 B 9 Homer, Stephen J 191 -32 241 1.0 1.0 0.0
3 W 13 de Coverly, Roger D 179 -20 229 1.0 2.0 2.0
4 B 17 Fathallah, Joe 183 -24 233 1.0 3.0 2.5
5 W 21 Whitehead, Mark A 166 -7 166 0.5 3.5 3.5
Grading Performance=202 1011 3.5

29 Jackson, Paul G , Grade= 166, ID=162291C
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 1076199447 -- -- 0.5 0.5 0.0
2 B 15 Jaufarally, Nadia 181 -15 131 0.0 0.5 2.5
3 W 25 Turner, Joseph D 175 -9 225 1.0 1.5 2.0
4 B 11 Duggan, Michael FG 192 -26 142 0.0 1.5 3.5
5 W 6 Jones, Mark A 189 -23 139 0.0 1.5 2.5
Grading Performance=159 637 1.5

30 Metcalfe, Charlie P , Grade= 157, ID=295477B
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 Waddington, Mike P 191 -34 141 0.0 0.0 3.0
2 W 18 Waterfield, John W 171 -14 221 1.0 1.0 2.0
3 B 22 Adaway, William 167 -10 167 0.5 1.5 2.0
4 W 14 Anderson, Peter W 188 -31 138 0.0 1.5 3.0
5 B 10 Cutmore, Martin J 168 -11 118 0.0 1.5 2.5
Grading Performance=157 785 1.5

31 Ross, Stuart , Grade= 137, ID=284700A
Frome Open 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 de Coverly, Roger D 179 -42 127 0.0 0.0 2.0
2 B 14 Anderson, Peter W 188 -51 127 0.0 0.0 3.0
3 B 23 Payan, Juan Carlos 0 137 47 0.0 0.0 2.0
4 W 25 Turner, Joseph D 175 -38 125 0.0 0.0 2.0
5 -- 0 not played 1076199447 -- -- 1.0 1.0 0.0
Grading Performance=107 426 1.0