Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt
13 Walker, Elmira 109901ENG 5.0 15.0
227 Jukes, Wayne P 90345ENG 4.0 11.0
36 Kirby, Theo 107330 4.0 10.5
417 Gibbs, Brendon 100239ENG 3.5 11.5
522 Keech, Gabriel 97241 3.5 11.5
68 Willis, Martin I 107242 3.5 11.0
713 Gray, Simon W 104236 3.5 11.0
814 Taplin, William 103273ENG 3.5 10.5
911 Barnett, James A 104237 3.5 10.0
105 Jaufarally, Mohammud N 108286ENG 3.5 9.5
1124 Carrick, Peter 90286ENG 3.5 9.5
127 Mottram, Paul 107163ENG 3.0 12.0
1321 Revitt, Ian 98167ENG 3.0 10.5
1426 Hunter, Stephen G 90201ENG 3.0 10.0
1525 Helbig, Doreen J 90184 3.0 9.5
1616 Brooke, Ian R 100160ENG 3.0 9.0
1712 Gardiner, Colin J 104149ENG 3.0 8.5
1819 Carr, John W 98154ENG 3.0 8.0
1929 Huntley, Kevin 89178ENG 3.0 7.0
2010 Archer, David J 10580 2.5 9.0
2146 Watson, Michael D 4699 2.5 8.5
2223 Stringer, Ivan M 92102 2.5 8.0
231 Fields, Lawrence 10988 2.5 7.5
249 Davies, Barry R 10684 2.5 7.5
2528 McCullagh, Tim 9092ENG 2.5 7.5
2632 Austin, Bethany 8796 2.5 7.5
2735 Wallman, James 8496ENG 2.5 7.5
2831 Williams, Dave 8993ENG 2.5 7.0
2930 Purry, Nigel A 8973 2.5 6.5
304 Grant, Bill 10875 2.5 5.5
3120 May, Philip 9872ENG 2.5 5.0
3237 Wang, Andy 8016 2.0 6.5
3340 Austin, Antony 7611 2.0 6.5
3443 Tekniepe, T Klaus 730ENG 2.0 6.0
352 Jeremiah, John 1090ENG 2.0 5.0
3639 Ward, Michael J 7722 2.0 5.0
3715 Ranpura, Kirin 1010 2.0 4.5
3847 Carr, Wendy 430ENG 1.5 7.0
3934 Cheeseman, Chris 850 1.5 5.5
4041 Barrett, Mark A 750 1.5 5.5
4144 Lee, Stuart 700 1.5 5.5
4236 Hidouci, Wassim 830 1.5 4.5
4333 Prenton, Edward 860ENG 1.5 3.5
4445 Berry, Mark 600ENG 1.0 5.0
4518 Crucefix, Nigel 990 1.0 4.5
4642 Jerome, David(W) 740ENG 1.0 3.0
4748 Thomas, Stephen J 410ENG 1.0 3.0
4838 Talukder, Ranjan(W) 790 0.0 0.0
Tie Break legend:
Cmlt : Cumulative