1 Fields, Lawrence , K= 0, Elo= 109, ID=300889H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Revitt, Ian 98 11 0.52 0.5 0.5 3.0
2 B 26 Hunter, Stephen G 90 19 0.53 0.0 0.5 3.0
3 W 45 Berry, Mark 60 49 0.57 1.0 1.5 1.0
4 B 32 Austin, Bethany 87 22 0.53 1.0 2.5 2.5
5 W 13 Gray, Simon W 104 5 0.51 0.0 2.5 3.5
var = 0, PRtg= 88 88 2.66 2.5 7.5

2 Jeremiah, John , K= 0, Elo= 109, ID=309150J
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Keech, Gabriel 97 12 0.52 0.0 0.0 3.5
2 W 44 Lee, Stuart 70 39 0.55 1.0 1.0 1.5
3 B 23 Stringer, Ivan M 92 17 0.52 0.0 1.0 2.5
4 W 37 Wang, Andy 80 29 0.54 0.0 1.0 2.0
5 W 47 Carr, Wendy 43 66 0.59 1.0 2.0 1.5
var = 0, PRtg= 0 76 2.72 2.0 5.0

3 Walker, Elmira , K= 0, Elo= 109, ID=308849C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Stringer, Ivan M 92 17 0.52 1.0 1.0 2.5
2 B 16 Brooke, Ian R 100 9 0.51 1.0 2.0 3.0
3 W 13 Gray, Simon W 104 5 0.51 1.0 3.0 3.5
4 B 7 Mottram, Paul 107 2 0.50 1.0 4.0 3.0
5 W 17 Gibbs, Brendon 100 9 0.51 1.0 5.0 3.5
var = 0, PRtg= 901 101 2.55 5.0 15.0

4 Grant, Bill , K= 0, Elo= 108, ID=296465L
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 27 Jukes, Wayne P 90 18 0.53 0.0 0.5 4.0
3 B 34 Cheeseman, Chris 85 23 0.53 0.0 0.5 1.5
4 W 48 Thomas, Stephen J 41 67 0.59 1.0 1.5 1.0
5 B 36 Hidouci, Wassim 83 25 0.53 1.0 2.5 1.5
var = 0, PRtg= 75 75 2.18 2.5 5.5

5 Jaufarally, Mohammud, K= 0, Elo= 108, ID=298130A
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 29 Huntley, Kevin 89 19 0.53 1.0 1.5 3.0
3 B 7 Mottram, Paul 107 1 0.50 0.0 1.5 3.0
4 W 34 Cheeseman, Chris 85 23 0.53 1.0 2.5 1.5
5 B 23 Stringer, Ivan M 92 16 0.52 1.0 3.5 2.5
var = 0, PRtg= 286 93 2.08 3.5 9.5

6 Kirby, Theo , K= 0, Elo= 107, ID=314468K
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Jukes, Wayne P 90 17 0.52 0.5 0.5 4.0
2 W 31 Williams, Dave 89 18 0.53 0.5 1.0 2.5
3 B 40 Austin, Antony 76 31 0.54 1.0 2.0 2.0
4 W 19 Carr, John W 98 9 0.51 1.0 3.0 3.0
5 B 21 Revitt, Ian 98 9 0.51 1.0 4.0 3.0
var = 0, PRtg= 330 90 2.61 4.0 10.5

7 Mottram, Paul , K= 0, Elo= 107, ID=301930F
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 McCullagh, Tim 90 17 0.52 1.0 1.0 2.5
2 B 45 Berry, Mark 60 47 0.57 1.0 2.0 1.0
3 W 5 Jaufarally, Mohammud 108 1 0.50 1.0 3.0 3.5
4 W 3 Walker, Elmira 109 2 0.50 0.0 3.0 5.0
5 B 27 Jukes, Wayne P 90 17 0.52 0.0 3.0 4.0
var = 0, PRtg= 163 91 2.61 3.0 12.0

8 Willis, Martin I , K= 0, Elo= 107, ID=277862C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Purry, Nigel A 89 18 0.53 1.0 1.0 2.5
2 W 22 Keech, Gabriel 97 10 0.51 0.5 1.5 3.5
3 B 24 Carrick, Peter 90 17 0.52 1.0 2.5 3.5
4 W 17 Gibbs, Brendon 100 7 0.51 0.0 2.5 3.5
5 W 26 Hunter, Stephen G 90 17 0.52 1.0 3.5 3.0
var = 0, PRtg= 242 93 2.59 3.5 11.0

9 Davies, Barry R , K= 0, Elo= 106, ID=204520F
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 32 Austin, Bethany 87 19 0.53 0.0 0.5 2.5
3 B 36 Hidouci, Wassim 83 23 0.53 1.0 1.5 1.5
4 W 41 Barrett, Mark A 75 31 0.54 1.0 2.5 1.5
5 B 24 Carrick, Peter 90 16 0.52 0.0 2.5 3.5
var = 0, PRtg= 84 84 2.12 2.5 7.5

10 Archer, David J , K= 0, Elo= 105, ID=179527C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Prenton, Edward 86 19 0.53 1.0 1.0 1.5
2 B 47 Carr, Wendy 43 62 0.59 0.5 1.5 1.5
3 W 25 Helbig, Doreen J 90 15 0.52 0.5 2.0 3.0
4 B 26 Hunter, Stephen G 90 15 0.52 0.0 2.0 3.0
5 B 31 Williams, Dave 89 16 0.52 0.5 2.5 2.5
var = 0, PRtg= 80 80 2.68 2.5 9.0

11 Barnett, James A , K= 0, Elo= 104, ID=269812C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Cheeseman, Chris 85 19 0.53 0.5 0.5 1.5
2 W 36 Hidouci, Wassim 83 21 0.53 1.0 1.5 1.5
3 W 26 Hunter, Stephen G 90 14 0.52 0.5 2.0 3.0
4 B 25 Helbig, Doreen J 90 14 0.52 0.5 2.5 3.0
5 W 28 McCullagh, Tim 90 14 0.52 1.0 3.5 2.5
var = 0, PRtg= 237 88 2.62 3.5 10.0

12 Gardiner, Colin J , K= 0, Elo= 104, ID=111052E
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Wallman, James 84 20 0.53 0.5 0.5 2.5
2 B 37 Wang, Andy 80 24 0.53 0.5 1.0 2.0
3 W 28 McCullagh, Tim 90 14 0.52 0.5 1.5 2.5
4 B 47 Carr, Wendy 43 61 0.58 1.0 2.5 1.5
5 W 25 Helbig, Doreen J 90 14 0.52 0.5 3.0 3.0
var = 0, PRtg= 149 77 2.68 3.0 8.5

13 Gray, Simon W , K= 0, Elo= 104, ID=174381J
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Talukder, Ranjan 79 25 0.53 1.0 1.0 0.0
2 W 46 Watson, Michael D 46 58 0.58 1.0 2.0 2.5
3 B 3 Walker, Elmira 109 5 0.49 0.0 2.0 5.0
4 W 23 Stringer, Ivan M 92 12 0.52 0.5 2.5 2.5
5 B 1 Fields, Lawrence 109 5 0.49 1.0 3.5 2.5
var = 0, PRtg= 236 87 2.61 3.5 11.0

14 Taplin, William , K= 0, Elo= 103, ID=287792C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 34 Cheeseman, Chris 85 18 0.53 1.0 1.5 1.5
3 B 27 Jukes, Wayne P 90 13 0.52 0.5 2.0 4.0
4 W 46 Watson, Michael D 46 57 0.58 1.0 3.0 2.5
5 B 22 Keech, Gabriel 97 6 0.51 0.5 3.5 3.5
var = 0, PRtg= 273 80 2.14 3.5 10.5

15 Ranpura, Kirin , K= 0, Elo= 101, ID=316103B
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Ward, Michael J 77 24 0.53 0.5 0.5 2.0
2 B 35 Wallman, James 84 17 0.52 0.0 0.5 2.5
3 B 41 Barrett, Mark A 75 26 0.54 0.0 0.5 1.5
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 W 45 Berry, Mark 60 41 0.56 1.0 2.0 1.0
var = 0, PRtg= 0 74 2.15 2.0 4.5

16 Brooke, Ian R , K= 0, Elo= 100, ID=107348F
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Jerome, David 74 26 0.54 1.0 1.0 1.0
2 W 3 Walker, Elmira 109 9 0.49 0.0 1.0 5.0
3 B 31 Williams, Dave 89 11 0.52 1.0 2.0 2.5
4 W 27 Jukes, Wayne P 90 10 0.51 0.0 2.0 4.0
5 B 37 Wang, Andy 80 20 0.53 1.0 3.0 2.0
var = 0, PRtg= 160 88 2.59 3.0 9.0

17 Gibbs, Brendon , K= 0, Elo= 100, ID=0
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Tekniepe, T Klaus 73 27 0.54 0.5 0.5 2.0
2 B 39 Ward, Michael J 77 23 0.53 1.0 1.5 2.0
3 W 35 Wallman, James 84 16 0.52 1.0 2.5 2.5
4 B 8 Willis, Martin I 107 7 0.49 1.0 3.5 3.5
5 B 3 Walker, Elmira 109 9 0.49 0.0 3.5 5.0
var = 0, PRtg= 239 90 2.57 3.5 11.5

18 Crucefix, Nigel , K= 0, Elo= 99, ID=270360K
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Lee, Stuart 70 29 0.54 0.5 0.5 1.5
2 W 40 Austin, Antony 76 23 0.53 0.5 1.0 2.0
3 B 46 Watson, Michael D 46 53 0.57 0.0 1.0 2.5
4 W 43 Tekniepe, T Klaus 73 26 0.54 0.0 1.0 2.0
5 B 39 Ward, Michael J 77 22 0.53 0.0 1.0 2.0
var = 0, PRtg= 0 68 2.71 1.0 4.5

19 Carr, John W , K= 0, Elo= 98, ID=153516L
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Berry, Mark 60 38 0.55 0.0 0.0 1.0
2 B 33 Prenton, Edward 86 12 0.52 1.0 1.0 1.5
3 W 37 Wang, Andy 80 18 0.53 1.0 2.0 2.0
4 B 6 Kirby, Theo 107 9 0.49 0.0 2.0 4.0
5 B 40 Austin, Antony 76 22 0.53 1.0 3.0 2.0
var = 0, PRtg= 154 82 2.62 3.0 8.0

20 May, Philip , K= 0, Elo= 98, ID=133475L
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Watson, Michael D 46 52 0.57 0.0 0.0 2.5
2 W 30 Purry, Nigel A 89 9 0.51 0.5 0.5 2.5
3 B 44 Lee, Stuart 70 28 0.54 0.0 0.5 1.5
4 W 38 Talukder, Ranjan 79 19 0.53 1.0 1.5 0.0
5 B 41 Barrett, Mark A 75 23 0.53 1.0 2.5 1.5
var = 0, PRtg= 72 72 2.68 2.5 5.0

21 Revitt, Ian , K= 0, Elo= 98, ID=290865H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Fields, Lawrence 109 11 0.48 0.5 0.5 2.5
2 W 41 Barrett, Mark A 75 23 0.53 1.0 1.5 1.5
3 B 32 Austin, Bethany 87 11 0.52 1.0 2.5 2.5
4 W 22 Keech, Gabriel 97 1 0.50 0.5 3.0 3.5
5 W 6 Kirby, Theo 107 9 0.49 0.0 3.0 4.0
var = 0, PRtg= 167 95 2.52 3.0 10.5

22 Keech, Gabriel , K= 0, Elo= 97, ID=308240E
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Jeremiah, John 109 12 0.48 1.0 1.0 2.0
2 B 8 Willis, Martin I 107 10 0.49 0.5 1.5 3.5
3 W 47 Carr, Wendy 43 54 0.58 1.0 2.5 1.5
4 B 21 Revitt, Ian 98 1 0.50 0.5 3.0 3.0
5 W 14 Taplin, William 103 6 0.49 0.5 3.5 3.5
var = 0, PRtg= 241 92 2.54 3.5 11.5

23 Stringer, Ivan M , K= 0, Elo= 92, ID=290160C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Walker, Elmira 109 17 0.48 0.0 0.0 5.0
2 W 38 Talukder, Ranjan 79 13 0.52 1.0 1.0 0.0
3 W 2 Jeremiah, John 109 17 0.48 1.0 2.0 2.0
4 B 13 Gray, Simon W 104 12 0.48 0.5 2.5 3.5
5 W 5 Jaufarally, Mohammud 108 16 0.48 0.0 2.5 3.5
var = 0, PRtg= 102 102 2.44 2.5 8.0

24 Carrick, Peter , K= 0, Elo= 90, ID=179333A
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 43 Tekniepe, T Klaus 73 17 0.52 1.0 1.5 2.0
3 W 8 Willis, Martin I 107 17 0.48 0.0 1.5 3.5
4 B 35 Wallman, James 84 6 0.51 1.0 2.5 2.5
5 W 9 Davies, Barry R 106 16 0.48 1.0 3.5 2.5
var = 0, PRtg= 286 93 1.99 3.5 9.5

25 Helbig, Doreen J , K= 0, Elo= 90, ID=112468H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 48 Thomas, Stephen J 41 49 0.57 1.0 1.5 1.0
3 B 10 Archer, David J 105 15 0.48 0.5 2.0 2.5
4 W 11 Barnett, James A 104 14 0.48 0.5 2.5 3.5
5 B 12 Gardiner, Colin J 104 14 0.48 0.5 3.0 3.0
var = 0, PRtg= 184 89 2.01 3.0 9.5

26 Hunter, Stephen G , K= 0, Elo= 90, ID=185477L
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 1 Fields, Lawrence 109 19 0.47 1.0 1.5 2.5
3 B 11 Barnett, James A 104 14 0.48 0.5 2.0 3.5
4 W 10 Archer, David J 105 15 0.48 1.0 3.0 2.5
5 B 8 Willis, Martin I 107 17 0.48 0.0 3.0 3.5
var = 0, PRtg= 201 106 1.91 3.0 10.0

27 Jukes, Wayne P , K= 0, Elo= 90, ID=174386H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kirby, Theo 107 17 0.48 0.5 0.5 4.0
2 B 4 Grant, Bill 108 18 0.47 1.0 1.5 2.5
3 W 14 Taplin, William 103 13 0.48 0.5 2.0 3.5
4 B 16 Brooke, Ian R 100 10 0.49 1.0 3.0 3.0
5 W 7 Mottram, Paul 107 17 0.48 1.0 4.0 3.0
var = 0, PRtg= 345 105 2.40 4.0 11.0

28 McCullagh, Tim , K= 0, Elo= 90, ID=193381E
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Mottram, Paul 107 17 0.48 0.0 0.0 3.0
2 W 42 Jerome, David 74 16 0.52 1.0 1.0 1.0
3 B 12 Gardiner, Colin J 104 14 0.48 0.5 1.5 3.0
4 W 44 Lee, Stuart 70 20 0.53 1.0 2.5 1.5
5 B 11 Barnett, James A 104 14 0.48 0.0 2.5 3.5
var = 0, PRtg= 92 92 2.49 2.5 7.5

29 Huntley, Kevin , K= 0, Elo= 89, ID=193649K
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 5 Jaufarally, Mohammud 108 19 0.47 0.0 0.5 3.5
3 W 39 Ward, Michael J 77 12 0.52 0.5 1.0 2.0
4 B 42 Jerome, David 74 15 0.52 1.0 2.0 1.0
5 W 43 Tekniepe, T Klaus 73 16 0.52 1.0 3.0 2.0
var = 0, PRtg= 178 83 2.03 3.0 7.0

30 Purry, Nigel A , K= 0, Elo= 89, ID=149205G
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Willis, Martin I 107 18 0.47 0.0 0.0 3.5
2 B 20 May, Philip 98 9 0.49 0.5 0.5 2.5
3 B 48 Thomas, Stephen J 41 48 0.57 1.0 1.5 1.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 46 Watson, Michael D 46 43 0.56 0.5 2.5 2.5
var = 0, PRtg= 73 73 2.09 2.5 6.5

31 Williams, Dave , K= 0, Elo= 89, ID=287786H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 6 Kirby, Theo 107 18 0.47 0.5 1.0 4.0
3 W 16 Brooke, Ian R 100 11 0.48 0.0 1.0 3.0
4 B 45 Berry, Mark 60 29 0.54 1.0 2.0 1.0
5 W 10 Archer, David J 105 16 0.48 0.5 2.5 2.5
var = 0, PRtg= 93 93 1.97 2.5 7.0

32 Austin, Bethany , K= 0, Elo= 87, ID=304560C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 9 Davies, Barry R 106 19 0.47 1.0 1.5 2.5
3 W 21 Revitt, Ian 98 11 0.48 0.0 1.5 3.0
4 W 1 Fields, Lawrence 109 22 0.47 0.0 1.5 2.5
5 B 44 Lee, Stuart 70 17 0.52 1.0 2.5 1.5
var = 0, PRtg= 96 96 1.94 2.5 7.5

33 Prenton, Edward , K= 0, Elo= 86, ID=215339H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Archer, David J 105 19 0.47 0.0 0.0 2.5
2 W 19 Carr, John W 98 12 0.48 0.0 0.0 3.0
3 B 38 Talukder, Ranjan 79 7 0.51 1.0 1.0 0.0
4 W 40 Austin, Antony 76 10 0.51 0.0 1.0 2.0
5 B 48 Thomas, Stephen J 41 45 0.56 0.5 1.5 1.0
var = 0, PRtg= 0 80 2.53 1.5 3.5

34 Cheeseman, Chris , K= 0, Elo= 85, ID=275611A
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Barnett, James A 104 19 0.47 0.5 0.5 3.5
2 B 14 Taplin, William 103 18 0.47 0.0 0.5 3.5
3 W 4 Grant, Bill 108 23 0.47 1.0 1.5 2.5
4 B 5 Jaufarally, Mohammud 108 23 0.47 0.0 1.5 3.5
5 W 35 Wallman, James 84 1 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 101 2.38 1.5 5.5

35 Wallman, James , K= 0, Elo= 84, ID=267739J
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Gardiner, Colin J 104 20 0.47 0.5 0.5 3.0
2 W 15 Ranpura, Kirin 101 17 0.48 1.0 1.5 2.0
3 B 17 Gibbs, Brendon 100 16 0.48 0.0 1.5 3.5
4 W 24 Carrick, Peter 90 6 0.49 0.0 1.5 3.5
5 B 34 Cheeseman, Chris 85 1 0.50 1.0 2.5 1.5
var = 0, PRtg= 96 96 2.42 2.5 7.5

36 Hidouci, Wassim , K= 0, Elo= 83, ID=307953D
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 11 Barnett, James A 104 21 0.47 0.0 0.5 3.5
3 W 9 Davies, Barry R 106 23 0.47 0.0 0.5 2.5
4 B 39 Ward, Michael J 77 6 0.51 1.0 1.5 2.0
5 W 4 Grant, Bill 108 25 0.47 0.0 1.5 2.5
var = 0, PRtg= 0 99 1.92 1.5 4.5

37 Wang, Andy , K= 0, Elo= 80, ID=310144H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 12 Gardiner, Colin J 104 24 0.47 0.5 1.0 3.0
3 B 19 Carr, John W 98 18 0.47 0.0 1.0 3.0
4 B 2 Jeremiah, John 109 29 0.46 1.0 2.0 2.0
5 W 16 Brooke, Ian R 100 20 0.47 0.0 2.0 3.0
var = 0, PRtg= 16 103 1.87 2.0 6.5

38 Talukder, Ranjan , K= 0, Elo= 79, ID=310865L
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Gray, Simon W 104 25 0.47 0.0 0.0 3.5
2 B 23 Stringer, Ivan M 92 13 0.48 0.0 0.0 2.5
3 W 33 Prenton, Edward 86 7 0.49 0.0 0.0 1.5
4 B 20 May, Philip 98 19 0.47 0.0 0.0 2.5
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 95 1.91 0.0 0.0

39 Ward, Michael J , K= 0, Elo= 77, ID=121131G
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Ranpura, Kirin 101 24 0.47 0.5 0.5 2.0
2 W 17 Gibbs, Brendon 100 23 0.47 0.0 0.5 3.5
3 B 29 Huntley, Kevin 89 12 0.48 0.5 1.0 3.0
4 W 36 Hidouci, Wassim 83 6 0.49 0.0 1.0 1.5
5 W 18 Crucefix, Nigel 99 22 0.47 1.0 2.0 1.0
var = 0, PRtg= 22 94 2.38 2.0 5.0

40 Austin, Antony , K= 0, Elo= 76, ID=309857G
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 18 Crucefix, Nigel 99 23 0.47 0.5 1.0 1.0
3 W 6 Kirby, Theo 107 31 0.46 0.0 1.0 4.0
4 B 33 Prenton, Edward 86 10 0.49 1.0 2.0 1.5
5 W 19 Carr, John W 98 22 0.47 0.0 2.0 3.0
var = 0, PRtg= 11 98 1.89 2.0 6.5

41 Barrett, Mark A , K= 0, Elo= 75, ID=296405D
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 21 Revitt, Ian 98 23 0.47 0.0 0.5 3.0
3 W 15 Ranpura, Kirin 101 26 0.46 1.0 1.5 2.0
4 B 9 Davies, Barry R 106 31 0.46 0.0 1.5 2.5
5 W 20 May, Philip 98 23 0.47 0.0 1.5 2.5
var = 0, PRtg= 0 101 1.86 1.5 5.5

42 Jerome, David , K= 0, Elo= 74, ID=286000E
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Brooke, Ian R 100 26 0.46 0.0 0.0 3.0
2 B 28 McCullagh, Tim 90 16 0.48 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 29 Huntley, Kevin 89 15 0.48 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 93 1.42 1.0 3.0

43 Tekniepe, T Klaus , K= 0, Elo= 73, ID=296406F
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Gibbs, Brendon 100 27 0.46 0.5 0.5 3.5
2 W 24 Carrick, Peter 90 17 0.48 0.0 0.5 3.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 18 Crucefix, Nigel 99 26 0.46 1.0 2.0 1.0
5 B 29 Huntley, Kevin 89 16 0.48 0.0 2.0 3.0
var = 0, PRtg= 0 95 1.88 2.0 6.0

44 Lee, Stuart , K= 0, Elo= 70, ID=131540H
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Crucefix, Nigel 99 29 0.46 0.5 0.5 1.0
2 B 2 Jeremiah, John 109 39 0.45 0.0 0.5 2.0
3 W 20 May, Philip 98 28 0.46 1.0 1.5 2.5
4 B 28 McCullagh, Tim 90 20 0.47 0.0 1.5 2.5
5 W 32 Austin, Bethany 87 17 0.48 0.0 1.5 2.5
var = 0, PRtg= 0 97 2.32 1.5 5.5

45 Berry, Mark , K= 0, Elo= 60, ID=187632G
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Carr, John W 98 38 0.45 1.0 1.0 3.0
2 W 7 Mottram, Paul 107 47 0.43 0.0 1.0 3.0
3 B 1 Fields, Lawrence 109 49 0.43 0.0 1.0 2.5
4 W 31 Williams, Dave 89 29 0.46 0.0 1.0 2.5
5 B 15 Ranpura, Kirin 101 41 0.44 0.0 1.0 2.0
var = 0, PRtg= 0 101 2.21 1.0 5.0

46 Watson, Michael D , K= 0, Elo= 46, ID=260543A
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 May, Philip 98 52 0.43 1.0 1.0 2.5
2 B 13 Gray, Simon W 104 58 0.42 0.0 1.0 3.5
3 W 18 Crucefix, Nigel 99 53 0.43 1.0 2.0 1.0
4 B 14 Taplin, William 103 57 0.42 0.0 2.0 3.5
5 B 30 Purry, Nigel A 89 43 0.44 0.5 2.5 2.5
var = 0, PRtg= 99 99 2.14 2.5 8.5

47 Carr, Wendy , K= 0, Elo= 43, ID=297321C
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 10 Archer, David J 105 62 0.41 0.5 1.5 2.5
3 B 22 Keech, Gabriel 97 54 0.42 0.0 1.5 3.5
4 W 12 Gardiner, Colin J 104 61 0.42 0.0 1.5 3.0
5 B 2 Jeremiah, John 109 66 0.41 0.0 1.5 2.0
var = 0, PRtg= 0 104 1.66 1.5 7.0

48 Thomas, Stephen J , K= 0, Elo= 41, ID=224962F
Frome Minor 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 25 Helbig, Doreen J 90 49 0.43 0.0 0.5 3.0
3 W 30 Purry, Nigel A 89 48 0.43 0.0 0.5 2.5
4 B 4 Grant, Bill 108 67 0.41 0.0 0.5 2.5
5 W 33 Prenton, Edward 86 45 0.44 0.5 1.0 1.5
var = 0, PRtg= 0 93 1.71 1.0 3.0