Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt
111 O'Gorman, Brendan 154392ENG 4.0 12.0
25 Appleby, Stephen 160301ENG 3.5 12.0
312 Woodward, Tim F 152304ENG 3.5 12.0
41 Weatherlake, John P 163297WLS 3.5 10.5
531 Macarthur, Duncan M 136302ENG 3.5 10.5
64 Wilson, Matthew R 161336ENG 3.5 10.0
723 Bush, Ian 144301ENG 3.5 10.0
86 Tello, Yasser 159289ENG 3.5 9.0
925 Redmond, Michael F 143303ENG 3.5 8.0
1010 Di-Vetta, Andrew 154213WLS 3.0 11.0
1132 Champion, Adrian W 129225ENG 3.0 8.5
1229 Williams, Stephen 141246WLS 3.0 7.5
1327 McKinley, Chris TJ 142160ENG 2.5 9.5
1422 Strong, Chris M 145266ENG 2.5 9.0
1517 Stanners, Michael J 147139ENG 2.5 8.5
1624 Chapman, Philip M 144154ENG 2.5 8.0
1721 Liu, Jack 145151 2.5 6.5
1828 Johnson, RN Phil 141149 2.5 6.5
1913 Fewkes, James E 151140ENG 2.5 6.0
208 Faulkner, David J(W) 157266ENG 2.0 8.0
2134 Havard, Gwyn 12163WLS 2.0 7.0
2218 Watson, Darrell A 14657ENG 2.0 6.5
2320 Foley, Phil T 14571ENG 2.0 6.5
249 Pittman, Frank J 15554ENG 2.0 5.0
2530 Humphreys, Paul 1360 2.0 5.0
2616 Lekoudis, George 14976 2.0 3.0
272 Ward, Julian D 1620 1.5 7.0
2814 Georgiou, George 1510 1.5 5.0
293 Ingham, H William(W) 16113ENG 1.5 4.5
3026 Headlong, Benjamin 1420ENG 1.5 4.5
3133 Mills, Nigel 1260ENG 1.0 4.5
3219 White, Ernest M(W) 1460WLS 0.5 2.5
337 Walker, Gary 1590ENG 0.5 2.0
3415 Tuddenham, David(W) 1510ENG 0.5 2.0
Tie Break legend:
Cmlt : Cumulative