1 Weatherlake, John P , K= 0, Elo= 163, ID=135922J
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Tuddenham, David 151 12 0.52 1.0 1.0 0.5
2 B 12 Woodward, Tim F 152 11 0.52 0.0 1.0 3.5
3 W 30 Humphreys, Paul 136 27 0.54 1.0 2.0 2.0
4 B 27 McKinley, Chris TJ 142 21 0.53 1.0 3.0 2.5
5 W 5 Appleby, Stephen 160 3 0.50 0.5 3.5 3.5
var = 0, PRtg= 297 148 2.61 3.5 10.5

2 Ward, Julian D , K= 0, Elo= 162, ID=166084G
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Lekoudis, George 149 13 0.52 1.0 1.0 2.0
2 W 11 O'Gorman, Brendan 154 8 0.51 0.5 1.5 4.0
3 B 27 McKinley, Chris TJ 142 20 0.53 0.0 1.5 2.5
4 W 25 Redmond, Michael F 143 19 0.53 0.0 1.5 3.5
5 B 29 Williams, Stephen 141 21 0.53 0.0 1.5 3.0
var = 0, PRtg= 0 146 2.62 1.5 7.0

3 Ingham, H William , K= 0, Elo= 161, ID=173310C
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 24 Chapman, Philip M 144 17 0.52 0.0 0.5 2.5
3 W 20 Foley, Phil T 145 16 0.52 0.0 0.5 2.0
4 B 33 Mills, Nigel 126 35 0.55 1.0 1.5 1.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 13 138 1.59 1.5 4.5

4 Wilson, Matthew R , K= 0, Elo= 161, ID=128713J
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Foley, Phil T 145 16 0.52 0.5 0.5 2.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 18 Watson, Darrell A 146 15 0.52 1.0 2.0 2.0
4 W 32 Champion, Adrian W 129 32 0.54 1.0 3.0 3.0
5 B 12 Woodward, Tim F 152 9 0.51 0.5 3.5 3.5
var = 0, PRtg= 336 143 2.09 3.5 10.0

5 Appleby, Stephen , K= 0, Elo= 160, ID=105788B
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Liu, Jack 145 15 0.52 1.0 1.0 2.5
2 W 23 Bush, Ian 144 16 0.52 1.0 2.0 3.5
3 B 12 Woodward, Tim F 152 8 0.51 0.5 2.5 3.5
4 W 11 O'Gorman, Brendan 154 6 0.51 0.5 3.0 4.0
5 B 1 Weatherlake, John P 163 3 0.50 0.5 3.5 3.5
var = 0, PRtg= 301 152 2.56 3.5 12.0

6 Tello, Yasser , K= 0, Elo= 159, ID=120211L
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Strong, Chris M 145 14 0.52 0.0 0.0 2.5
2 B 16 Lekoudis, George 149 10 0.51 1.0 1.0 2.0
3 W 33 Mills, Nigel 126 33 0.55 1.0 2.0 1.0
4 B 31 Macarthur, Duncan M 136 23 0.53 0.5 2.5 3.5
5 W 27 McKinley, Chris TJ 142 17 0.52 1.0 3.5 2.5
var = 0, PRtg= 289 140 2.63 3.5 9.0

7 Walker, Gary , K= 0, Elo= 159, ID=282289B
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Bush, Ian 144 15 0.52 0.0 0.0 3.5
2 W 21 Liu, Jack 145 14 0.52 0.5 0.5 2.5
3 B 32 Champion, Adrian W 129 30 0.54 0.0 0.5 3.0
4 W 9 Pittman, Frank J 155 4 0.51 0.0 0.5 2.0
5 W 30 Humphreys, Paul 136 23 0.53 0.0 0.5 2.0
var = 0, PRtg= 0 142 2.62 0.5 2.0

8 Faulkner, David J , K= 0, Elo= 157, ID=101343K
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Chapman, Philip M 144 13 0.52 0.5 0.5 2.5
2 B 26 Headlong, Benjamin 142 15 0.52 1.0 1.5 1.5
3 B 31 Macarthur, Duncan M 136 21 0.53 0.5 2.0 3.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 266 141 1.57 2.0 8.0

9 Pittman, Frank J , K= 0, Elo= 155, ID=117199K
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 27 McKinley, Chris TJ 142 13 0.52 0.0 0.5 2.5
3 B 25 Redmond, Michael F 143 12 0.52 0.0 0.5 3.5
4 B 7 Walker, Gary 159 4 0.49 1.0 1.5 0.5
5 W 34 Havard, Gwyn 121 34 0.55 0.5 2.0 2.0
var = 0, PRtg= 54 141 2.08 2.0 5.0

10 Di-Vetta, Andrew , K= 0, Elo= 154, ID=306435K
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Redmond, Michael F 143 11 0.52 1.0 1.0 3.5
2 W 31 Macarthur, Duncan M 136 18 0.53 0.5 1.5 3.5
3 B 34 Havard, Gwyn 121 33 0.55 1.0 2.5 2.0
4 W 12 Woodward, Tim F 152 2 0.50 0.5 3.0 3.5
5 B 11 O'Gorman, Brendan 154 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 213 141 2.60 3.0 11.0

11 O'Gorman, Brendan , K= 0, Elo= 154, ID=116382G
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Johnson, RN Phil 141 13 0.52 1.0 1.0 2.5
2 B 2 Ward, Julian D 162 8 0.49 0.5 1.5 1.5
3 W 24 Chapman, Philip M 144 10 0.51 1.0 2.5 2.5
4 B 5 Appleby, Stephen 160 6 0.49 0.5 3.0 3.5
5 W 10 Di-Vetta, Andrew 154 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 392 152 2.51 4.0 12.0

12 Woodward, Tim F , K= 0, Elo= 152, ID=127076L
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Humphreys, Paul 136 16 0.52 1.0 1.0 2.0
2 W 1 Weatherlake, John P 163 11 0.48 1.0 2.0 3.5
3 W 5 Appleby, Stephen 160 8 0.49 0.5 2.5 3.5
4 B 10 Di-Vetta, Andrew 154 2 0.50 0.5 3.0 3.0
5 W 4 Wilson, Matthew R 161 9 0.49 0.5 3.5 3.5
var = 0, PRtg= 304 155 2.48 3.5 12.0

13 Fewkes, James E , K= 0, Elo= 151, ID=110546C
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Macarthur, Duncan M 136 15 0.52 0.0 0.0 3.5
2 B 28 Johnson, RN Phil 141 10 0.51 0.5 0.5 2.5
3 W 26 Headlong, Benjamin 142 9 0.51 0.5 1.0 1.5
4 B 30 Humphreys, Paul 136 15 0.52 1.0 2.0 2.0
5 W 24 Chapman, Philip M 144 7 0.51 0.5 2.5 2.5
var = 0, PRtg= 140 140 2.57 2.5 6.0

14 Georgiou, George , K= 0, Elo= 151, ID=149122C
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Champion, Adrian W 129 22 0.53 0.5 0.5 3.0
2 W 29 Williams, Stephen 141 10 0.51 0.5 1.0 3.0
3 B 23 Bush, Ian 144 7 0.51 0.0 1.0 3.5
4 W 18 Watson, Darrell A 146 5 0.51 0.0 1.0 2.0
5 W 26 Headlong, Benjamin 142 9 0.51 0.5 1.5 1.5
var = 0, PRtg= 0 140 2.57 1.5 5.0

15 Tuddenham, David , K= 0, Elo= 151, ID=120634F
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Weatherlake, John P 163 12 0.48 0.0 0.0 3.5
2 W 25 Redmond, Michael F 143 8 0.51 0.5 0.5 3.5
3 B 21 Liu, Jack 145 6 0.51 0.0 0.5 2.5
4 W 16 Lekoudis, George 149 2 0.50 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 150 2.00 0.5 2.0

16 Lekoudis, George , K= 0, Elo= 149, ID=274098K
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Ward, Julian D 162 13 0.48 0.0 0.0 1.5
2 W 6 Tello, Yasser 159 10 0.49 0.0 0.0 3.5
3 B 28 Johnson, RN Phil 141 8 0.51 0.0 0.0 2.5
4 B 15 Tuddenham, David 151 2 0.50 1.0 1.0 0.5
5 W 33 Mills, Nigel 126 23 0.53 1.0 2.0 1.0
var = 0, PRtg= 76 148 2.51 2.0 3.0

17 Stanners, Michael J , K= 0, Elo= 147, ID=145753G
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 32 Champion, Adrian W 129 18 0.53 0.5 1.0 3.0
3 B 29 Williams, Stephen 141 6 0.51 1.0 2.0 3.0
4 W 23 Bush, Ian 144 3 0.50 0.5 2.5 3.5
5 B 25 Redmond, Michael F 143 4 0.51 0.0 2.5 3.5
var = 0, PRtg= 139 139 2.05 2.5 8.5

18 Watson, Darrell A , K= 0, Elo= 146, ID=275943D
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 33 Mills, Nigel 126 20 0.53 0.5 1.0 1.0
3 W 4 Wilson, Matthew R 161 15 0.48 0.0 1.0 3.5
4 B 14 Georgiou, George 151 5 0.49 1.0 2.0 1.5
5 W 31 Macarthur, Duncan M 136 10 0.51 0.0 2.0 3.5
var = 0, PRtg= 57 144 2.01 2.0 6.5

19 White, Ernest M , K= 0, Elo= 146, ID=121483E
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 2.5

20 Foley, Phil T , K= 0, Elo= 145, ID=259148A
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Wilson, Matthew R 161 16 0.48 0.5 0.5 3.5
2 W 34 Havard, Gwyn 121 24 0.53 0.0 0.5 2.0
3 B 3 Ingham, H William 161 16 0.48 1.0 1.5 1.5
4 W 28 Johnson, RN Phil 141 4 0.51 0.5 2.0 2.5
5 B 32 Champion, Adrian W 129 16 0.52 0.0 2.0 3.0
var = 0, PRtg= 71 143 2.52 2.0 6.5

21 Liu, Jack , K= 0, Elo= 145, ID=316732L
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Appleby, Stephen 160 15 0.48 0.0 0.0 3.5
2 B 7 Walker, Gary 159 14 0.48 0.5 0.5 0.5
3 W 15 Tuddenham, David 151 6 0.49 1.0 1.5 0.5
4 B 24 Chapman, Philip M 144 1 0.50 0.5 2.0 2.5
5 W 28 Johnson, RN Phil 141 4 0.51 0.5 2.5 2.5
var = 0, PRtg= 151 151 2.46 2.5 6.5

22 Strong, Chris M , K= 0, Elo= 145, ID=248466D
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Tello, Yasser 159 14 0.48 1.0 1.0 3.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 W 34 Havard, Gwyn 121 24 0.53 1.0 2.5 2.0
5 B 23 Bush, Ian 144 1 0.50 0.0 2.5 3.5
var = 0, PRtg= 266 141 1.51 2.5 9.0

23 Bush, Ian , K= 0, Elo= 144, ID=284375E
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Walker, Gary 159 15 0.48 1.0 1.0 0.5
2 B 5 Appleby, Stephen 160 16 0.48 0.0 1.0 3.5
3 W 14 Georgiou, George 151 7 0.49 1.0 2.0 1.5
4 B 17 Stanners, Michael J 147 3 0.50 0.5 2.5 2.5
5 W 22 Strong, Chris M 145 1 0.50 1.0 3.5 2.5
var = 0, PRtg= 301 152 2.45 3.5 10.0

24 Chapman, Philip M , K= 0, Elo= 144, ID=108234G
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Faulkner, David J 157 13 0.48 0.5 0.5 2.0
2 W 3 Ingham, H William 161 17 0.48 1.0 1.5 1.5
3 B 11 O'Gorman, Brendan 154 10 0.49 0.0 1.5 4.0
4 W 21 Liu, Jack 145 1 0.50 0.5 2.0 2.5
5 B 13 Fewkes, James E 151 7 0.49 0.5 2.5 2.5
var = 0, PRtg= 154 154 2.44 2.5 8.0

25 Redmond, Michael F , K= 0, Elo= 143, ID=117744J
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Di-Vetta, Andrew 154 11 0.48 0.0 0.0 3.0
2 B 15 Tuddenham, David 151 8 0.49 0.5 0.5 0.5
3 W 9 Pittman, Frank J 155 12 0.48 1.0 1.5 2.0
4 B 2 Ward, Julian D 162 19 0.47 1.0 2.5 1.5
5 W 17 Stanners, Michael J 147 4 0.49 1.0 3.5 2.5
var = 0, PRtg= 303 154 2.41 3.5 8.0

26 Headlong, Benjamin , K= 0, Elo= 142, ID=280218B
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 8 Faulkner, David J 157 15 0.48 0.0 0.5 2.0
3 B 13 Fewkes, James E 151 9 0.49 0.5 1.0 2.5
4 W 29 Williams, Stephen 141 1 0.50 0.0 1.0 3.0
5 B 14 Georgiou, George 151 9 0.49 0.5 1.5 1.5
var = 0, PRtg= 0 150 1.96 1.5 4.5

27 McKinley, Chris TJ , K= 0, Elo= 142, ID=115187D
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 9 Pittman, Frank J 155 13 0.48 1.0 1.5 2.0
3 W 2 Ward, Julian D 162 20 0.47 1.0 2.5 1.5
4 W 1 Weatherlake, John P 163 21 0.47 0.0 2.5 3.5
5 B 6 Tello, Yasser 159 17 0.48 0.0 2.5 3.5
var = 0, PRtg= 160 160 1.90 2.5 9.5

28 Johnson, RN Phil , K= 0, Elo= 141, ID=307034H
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 O'Gorman, Brendan 154 13 0.48 0.0 0.0 4.0
2 W 13 Fewkes, James E 151 10 0.49 0.5 0.5 2.5
3 W 16 Lekoudis, George 149 8 0.49 1.0 1.5 2.0
4 B 20 Foley, Phil T 145 4 0.49 0.5 2.0 2.0
5 B 21 Liu, Jack 145 4 0.49 0.5 2.5 2.5
var = 0, PRtg= 149 149 2.44 2.5 6.5

29 Williams, Stephen , K= 0, Elo= 141, ID=170919H
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 14 Georgiou, George 151 10 0.49 0.5 1.0 1.5
3 W 17 Stanners, Michael J 147 6 0.49 0.0 1.0 2.5
4 B 26 Headlong, Benjamin 142 1 0.50 1.0 2.0 1.5
5 W 2 Ward, Julian D 162 21 0.47 1.0 3.0 1.5
var = 0, PRtg= 246 151 1.95 3.0 7.5

30 Humphreys, Paul , K= 0, Elo= 136, ID=260534L
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Woodward, Tim F 152 16 0.48 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 1 Weatherlake, John P 163 27 0.46 0.0 1.0 3.5
4 W 13 Fewkes, James E 151 15 0.48 0.0 1.0 2.5
5 B 7 Walker, Gary 159 23 0.47 1.0 2.0 0.5
var = 0, PRtg= 0 156 1.89 2.0 5.0

31 Macarthur, Duncan M , K= 0, Elo= 136, ID=174167G
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Fewkes, James E 151 15 0.48 1.0 1.0 2.5
2 B 10 Di-Vetta, Andrew 154 18 0.47 0.5 1.5 3.0
3 W 8 Faulkner, David J 157 21 0.47 0.5 2.0 2.0
4 W 6 Tello, Yasser 159 23 0.47 0.5 2.5 3.5
5 B 18 Watson, Darrell A 146 10 0.49 1.0 3.5 2.0
var = 0, PRtg= 302 153 2.38 3.5 10.5

32 Champion, Adrian W , K= 0, Elo= 129, ID=108189F
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Georgiou, George 151 22 0.47 0.5 0.5 1.5
2 B 17 Stanners, Michael J 147 18 0.47 0.5 1.0 2.5
3 W 7 Walker, Gary 159 30 0.46 1.0 2.0 0.5
4 B 4 Wilson, Matthew R 161 32 0.46 0.0 2.0 3.5
5 W 20 Foley, Phil T 145 16 0.48 1.0 3.0 2.0
var = 0, PRtg= 225 153 2.34 3.0 8.5

33 Mills, Nigel , K= 0, Elo= 126, ID=144872K
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 18 Watson, Darrell A 146 20 0.47 0.5 1.0 2.0
3 B 6 Tello, Yasser 159 33 0.45 0.0 1.0 3.5
4 W 3 Ingham, H William 161 35 0.45 0.0 1.0 1.5
5 B 16 Lekoudis, George 149 23 0.47 0.0 1.0 2.0
var = 0, PRtg= 0 154 1.84 1.0 4.5

34 Havard, Gwyn , K= 0, Elo= 121, ID=204203E
Frome Major 2019, Frome, 17/05/2019, 19/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 20 Foley, Phil T 145 24 0.47 1.0 1.5 2.0
3 W 10 Di-Vetta, Andrew 154 33 0.45 0.0 1.5 3.0
4 B 22 Strong, Chris M 145 24 0.47 0.0 1.5 2.5
5 B 9 Pittman, Frank J 155 34 0.45 0.5 2.0 2.0
var = 0, PRtg= 63 150 1.84 2.0 7.0