Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12 Pittman, Frank J 163486--- 4.0 12.0 14.0
215 Marshall, Dave 155395--- 4.0 12.0 14.0
39 Appleby, Stephen 159384--- 4.0 11.5 13.5
417 Fisher, Jon 154384--- 4.0 11.5 13.5
529 Watson, Darrell A 145307--- 3.5 13.5 15.5
626 Lobley, Jim 148355--- 3.5 11.5 13.5
710 Tello, Yasser 159292--- 3.5 10.0 12.0
832 Williams, Stephen 143345--- 3.5 10.0 11.0
919 Bush, Ian 151221--- 3.0 12.0 14.5
1013 Radford, Robert P 157220--- 3.0 12.0 14.0
1114 Wilson, Matthew R 157221--- 3.0 12.0 14.0
1239 Levy, Christopher A 136227--- 3.0 12.0 13.0
1320 Walker, Gary 151218--- 3.0 11.0 12.5
144 McCann, Godfrey TM 161242--- 3.0 11.0 11.5
158 Tuddenham, David 160220--- 3.0 10.5 12.5
167 Leonard, Mark J 160213--- 3.0 10.0 12.0
1742 McIntosh, David 134243--- 3.0 9.5 11.0
1835 Foley, Phil T 14070--- 2.5 13.0 15.0
193 Markham, Phil 162149--- 2.5 12.5 14.0
2036 Shapland, Roy K 139153--- 2.5 11.5 12.0
2116 O'Gorman, Brendan 155142--- 2.5 11.0 12.5
2211 Dean, Steve K 158142--- 2.5 10.5 12.5
2327 Woodward, Tim F 148148--- 2.5 10.5 12.0
2412 Georgiou, George 157140--- 2.5 9.0 9.5
2537 Fewkes, James E 13887--- 2.0 13.5 16.0
2638 Williams, R Gareth 13782--- 2.0 13.0 13.5
2725 Morgan, Jamie 14977--- 2.0 12.0 14.0
2830 Jenkins, David J 14488--- 2.0 12.0 13.0
291 Carlucci, Paul A 16360--- 2.0 12.0 12.5
3033 Champion, Adrian W 14277ENG 2.0 12.0 12.5
3140 Small, Edward P 13684ENG 2.0 11.0 13.0
3231 Chapman, Philip M 14383--- 2.0 11.0 12.5
336 Jackson, Paul G 16071--- 2.0 9.5 11.5
3428 Redmond, Michael F 14581--- 2.0 9.5 10.0
3521 Wright, Larry (W) 151341--- 1.5 11.5 13.0
3641 Macarthur, Duncan M 1340--- 1.5 10.5 12.0
3744 Liu, Jack 1300ENG 1.5 10.0 12.5
3822 Annetts, Ivor S (W) 150133--- 1.5 10.0 11.5
3943 Mills, Nigel 1320--- 1.5 9.0 9.5
405 Gosling, Brian GE 1600--- 1.0 11.0 13.0
4124 Di-Vetta, Andrew 1490--- 1.0 9.5 10.0
4223 Papier, Alan R (W) 1500--- 1.0 9.0 10.5
4318 Potter, Mark A (W) 1540--- 0.5 10.0 11.5
4434 Lanzer, Robert A 1420--- 0.5 9.0 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total