1 Carlucci, Paul A , K= 0, Elo= 163, ID=107997K
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 15 Marshall, Dave 155 8 0.51 0.0 0.5 4.0
3 B 34 Lanzer, Robert A 142 21 0.53 1.0 1.5 0.5
4 W 26 Lobley, Jim 148 15 0.52 0.0 1.5 3.5
5 B 31 Chapman, Philip M 143 20 0.53 0.5 2.0 2.0
var = 0, PRtg= 60 147 2.09 2.0 6.0

2 Pittman, Frank J , K= 0, Elo= 163, ID=117199K
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 26 Lobley, Jim 148 15 0.52 0.5 1.0 3.5
3 W 30 Jenkins, David J 144 19 0.53 1.0 2.0 2.0
4 W 20 Walker, Gary 151 12 0.52 1.0 3.0 3.0
5 B 14 Wilson, Matthew R 157 6 0.51 1.0 4.0 3.0
var = 0, PRtg= 486 150 2.08 4.0 10.5

3 Markham, Phil , K= 0, Elo= 162, ID=114920K
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Papier, Alan R 150 12 0.52 1.0 1.0 1.0
2 B 21 Wright, Larry 151 11 0.52 0.5 1.5 1.5
3 B 15 Marshall, Dave 155 7 0.51 0.0 1.5 4.0
4 W 31 Chapman, Philip M 143 19 0.53 1.0 2.5 2.0
5 B 26 Lobley, Jim 148 14 0.52 0.0 2.5 3.5
var = 0, PRtg= 149 149 2.60 2.5 9.0

4 McCann, Godfrey TM , K= 0, Elo= 161, ID=299119G
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Di-Vetta, Andrew 149 12 0.52 1.0 1.0 1.0
2 W 37 Fewkes, James E 138 23 0.53 0.5 1.5 2.0
3 B 20 Walker, Gary 151 10 0.51 0.5 2.0 3.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 19 Bush, Ian 151 10 0.51 0.5 3.0 3.0
var = 0, PRtg= 242 147 2.07 3.0 10.0

5 Gosling, Brian GE , K= 0, Elo= 160, ID=111446D
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 28 Redmond, Michael F 145 15 0.52 0.5 1.0 2.0
3 B 39 Levy, Christopher A 136 24 0.53 0.0 1.0 3.0
4 B 32 Williams, Stephen 143 17 0.52 0.0 1.0 3.5
5 W 30 Jenkins, David J 144 16 0.52 0.0 1.0 2.0
var = 0, PRtg= 0 142 2.09 1.0 4.5

6 Jackson, Paul G , K= 0, Elo= 160, ID=162291C
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Morgan, Jamie 149 11 0.52 0.0 0.0 2.0
2 B 40 Small, Edward P 136 24 0.53 0.5 0.5 2.0
3 W 33 Champion, Adrian W 142 18 0.53 0.5 1.0 2.0
4 B 30 Jenkins, David J 144 16 0.52 1.0 2.0 2.0
5 W 29 Watson, Darrell A 145 15 0.52 0.0 2.0 3.5
var = 0, PRtg= 71 143 2.62 2.0 5.5

7 Leonard, Mark J , K= 0, Elo= 160, ID=166052E
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Redmond, Michael F 145 15 0.52 0.5 0.5 2.0
2 W 29 Watson, Darrell A 145 15 0.52 0.0 0.5 3.5
3 W 36 Shapland, Roy K 139 21 0.53 1.0 1.5 2.5
4 B 38 Williams, R Gareth 137 23 0.53 0.5 2.0 2.0
5 B 37 Fewkes, James E 138 22 0.53 1.0 3.0 2.0
var = 0, PRtg= 213 141 2.63 3.0 7.5

8 Tuddenham, David , K= 0, Elo= 160, ID=120634F
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Woodward, Tim F 148 12 0.52 1.0 1.0 2.5
2 B 25 Morgan, Jamie 149 11 0.52 0.5 1.5 2.0
3 W 19 Bush, Ian 151 9 0.51 0.5 2.0 3.0
4 B 14 Wilson, Matthew R 157 3 0.50 0.0 2.0 3.0
5 W 40 Small, Edward P 136 24 0.53 1.0 3.0 2.0
var = 0, PRtg= 220 148 2.58 3.0 9.5

9 Appleby, Stephen , K= 0, Elo= 159, ID=105788B
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Watson, Darrell A 145 14 0.52 0.5 0.5 3.5
2 W 31 Chapman, Philip M 143 16 0.52 1.0 1.5 2.0
3 B 37 Fewkes, James E 138 21 0.53 0.5 2.0 2.0
4 W 39 Levy, Christopher A 136 23 0.53 1.0 3.0 3.0
5 W 13 Radford, Robert P 157 2 0.50 1.0 4.0 3.0
var = 0, PRtg= 384 144 2.60 4.0 11.0

10 Tello, Yasser , K= 0, Elo= 159, ID=120211L
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Jenkins, David J 144 15 0.52 0.5 0.5 2.0
2 B 32 Williams, Stephen 143 16 0.52 1.0 1.5 3.5
3 B 27 Woodward, Tim F 148 11 0.52 0.0 1.5 2.5
4 W 37 Fewkes, James E 138 21 0.53 1.0 2.5 2.0
5 B 35 Foley, Phil T 140 19 0.53 1.0 3.5 2.5
var = 0, PRtg= 292 143 2.62 3.5 9.5

11 Dean, Steve K , K= 0, Elo= 158, ID=134631D
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 30 Jenkins, David J 144 14 0.52 0.5 1.0 2.0
3 W 26 Lobley, Jim 148 10 0.51 0.5 1.5 3.5
4 B 40 Small, Edward P 136 22 0.53 0.5 2.0 2.0
5 W 36 Shapland, Roy K 139 19 0.53 0.5 2.5 2.5
var = 0, PRtg= 142 142 2.09 2.5 7.5

12 Georgiou, George , K= 0, Elo= 157, ID=149122C
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Chapman, Philip M 143 14 0.52 0.5 0.5 2.0
2 W 34 Lanzer, Robert A 142 15 0.52 1.0 1.5 0.5
3 B 29 Watson, Darrell A 145 12 0.52 0.0 1.5 3.5
4 W 35 Foley, Phil T 140 17 0.52 0.0 1.5 2.5
5 B 44 Liu, Jack 130 27 0.54 1.0 2.5 1.5
var = 0, PRtg= 140 140 2.62 2.5 7.5

13 Radford, Robert P , K= 0, Elo= 157, ID=117587H
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Champion, Adrian W 142 15 0.52 0.5 0.5 2.0
2 B 38 Williams, R Gareth 137 20 0.53 1.0 1.5 2.0
3 W 25 Morgan, Jamie 149 8 0.51 1.0 2.5 2.0
4 W 15 Marshall, Dave 155 2 0.50 0.5 3.0 4.0
5 B 9 Appleby, Stephen 159 2 0.50 0.0 3.0 4.0
var = 0, PRtg= 220 148 2.56 3.0 10.5

14 Wilson, Matthew R , K= 0, Elo= 157, ID=128713J
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Foley, Phil T 140 17 0.52 0.5 0.5 2.5
2 W 39 Levy, Christopher A 136 21 0.53 0.5 1.0 3.0
3 B 28 Redmond, Michael F 145 12 0.52 1.0 2.0 2.0
4 W 8 Tuddenham, David 160 3 0.50 1.0 3.0 3.0
5 W 2 Pittman, Frank J 163 6 0.49 0.0 3.0 4.0
var = 0, PRtg= 221 149 2.56 3.0 9.5

15 Marshall, Dave , K= 0, Elo= 155, ID=224960B
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Shapland, Roy K 139 16 0.52 1.0 1.0 2.5
2 B 1 Carlucci, Paul A 163 8 0.49 1.0 2.0 2.0
3 W 3 Markham, Phil 162 7 0.49 1.0 3.0 2.5
4 B 13 Radford, Robert P 157 2 0.50 0.5 3.5 3.0
5 W 17 Fisher, Jon 154 1 0.50 0.5 4.0 4.0
var = 0, PRtg= 395 155 2.50 4.0 13.5

16 O'Gorman, Brendan , K= 0, Elo= 155, ID=116382G
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Fewkes, James E 138 17 0.52 0.0 0.0 2.0
2 W 27 Woodward, Tim F 148 7 0.51 1.0 1.0 2.5
3 W 44 Liu, Jack 130 25 0.53 1.0 2.0 1.5
4 B 19 Bush, Ian 151 4 0.51 0.5 2.5 3.0
5 W 32 Williams, Stephen 143 12 0.52 0.0 2.5 3.5
var = 0, PRtg= 142 142 2.59 2.5 8.0

17 Fisher, Jon , K= 0, Elo= 154, ID=261614C
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Williams, R Gareth 137 17 0.52 0.5 0.5 2.0
2 B 33 Champion, Adrian W 142 12 0.52 1.0 1.5 2.0
3 W 35 Foley, Phil T 140 14 0.52 1.0 2.5 2.5
4 B 29 Watson, Darrell A 145 9 0.51 1.0 3.5 3.5
5 B 15 Marshall, Dave 155 1 0.50 0.5 4.0 4.0
var = 0, PRtg= 384 144 2.57 4.0 12.0

18 Potter, Mark A , K= 0, Elo= 154, ID=264331F
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 2.5

19 Bush, Ian , K= 0, Elo= 151, ID=284375E
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Levy, Christopher A 136 15 0.52 0.5 0.5 3.0
2 W 42 McIntosh, David 134 17 0.52 1.0 1.5 3.0
3 B 8 Tuddenham, David 160 9 0.49 0.5 2.0 3.0
4 W 16 O'Gorman, Brendan 155 4 0.49 0.5 2.5 2.5
5 B 4 McCann, Godfrey TM 161 10 0.49 0.5 3.0 3.0
var = 0, PRtg= 221 149 2.51 3.0 9.5

20 Walker, Gary , K= 0, Elo= 151, ID=282289B
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Small, Edward P 136 15 0.52 0.5 0.5 2.0
2 B 43 Mills, Nigel 132 19 0.53 1.0 1.5 1.5
3 W 4 McCann, Godfrey TM 161 10 0.49 0.5 2.0 3.0
4 B 2 Pittman, Frank J 163 12 0.48 0.0 2.0 4.0
5 W 38 Williams, R Gareth 137 14 0.52 1.0 3.0 2.0
var = 0, PRtg= 218 146 2.54 3.0 9.0

21 Wright, Larry , K= 0, Elo= 151, ID=260929A
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Macarthur, Duncan M 134 17 0.52 1.0 1.0 1.5
2 W 3 Markham, Phil 162 11 0.48 0.5 1.5 2.5
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 341 148 1.00 1.5 7.0

22 Annetts, Ivor S , K= 0, Elo= 150, ID=105769J
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 44 Liu, Jack 130 20 0.53 0.5 1.0 1.5
3 W 40 Small, Edward P 136 14 0.52 0.5 1.5 2.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 133 133 1.05 1.5 6.0

23 Papier, Alan R , K= 0, Elo= 150, ID=220688C
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Markham, Phil 162 12 0.48 0.0 0.0 2.5
2 W 41 Macarthur, Duncan M 134 16 0.52 0.5 0.5 1.5
3 B 42 McIntosh, David 134 16 0.52 0.0 0.5 3.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 143 1.52 1.0 3.0

24 Di-Vetta, Andrew , K= 0, Elo= 149, ID=306435K
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 McCann, Godfrey TM 161 12 0.48 0.0 0.0 3.0
2 B 36 Shapland, Roy K 139 10 0.51 0.0 0.0 2.5
3 W 38 Williams, R Gareth 137 12 0.52 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 28 Redmond, Michael F 145 4 0.51 0.0 1.0 2.0
var = 0, PRtg= 0 146 2.02 1.0 2.0

25 Morgan, Jamie , K= 0, Elo= 149, ID=161561A
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Jackson, Paul G 160 11 0.48 1.0 1.0 2.0
2 W 8 Tuddenham, David 160 11 0.48 0.5 1.5 3.0
3 B 13 Radford, Robert P 157 8 0.49 0.0 1.5 3.0
4 W 42 McIntosh, David 134 15 0.52 0.5 2.0 3.0
5 B 39 Levy, Christopher A 136 13 0.52 0.0 2.0 3.0
var = 0, PRtg= 77 149 2.49 2.0 8.0

26 Lobley, Jim , K= 0, Elo= 148, ID=231230L
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 2 Pittman, Frank J 163 15 0.48 0.5 1.0 4.0
3 B 11 Dean, Steve K 158 10 0.49 0.5 1.5 2.5
4 B 1 Carlucci, Paul A 163 15 0.48 1.0 2.5 2.0
5 W 3 Markham, Phil 162 14 0.48 1.0 3.5 2.5
var = 0, PRtg= 355 162 1.93 3.5 9.0

27 Woodward, Tim F , K= 0, Elo= 148, ID=127076L
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Tuddenham, David 160 12 0.48 0.0 0.0 3.0
2 B 16 O'Gorman, Brendan 155 7 0.49 0.0 0.0 2.5
3 W 10 Tello, Yasser 159 11 0.48 1.0 1.0 3.5
4 W 44 Liu, Jack 130 18 0.53 0.5 1.5 1.5
5 B 41 Macarthur, Duncan M 134 14 0.52 1.0 2.5 1.5
var = 0, PRtg= 148 148 2.50 2.5 5.0

28 Redmond, Michael F , K= 0, Elo= 145, ID=117744J
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Leonard, Mark J 160 15 0.48 0.5 0.5 3.0
2 B 5 Gosling, Brian GE 160 15 0.48 0.5 1.0 1.0
3 W 14 Wilson, Matthew R 157 12 0.48 0.0 1.0 3.0
4 B 36 Shapland, Roy K 139 6 0.51 0.0 1.0 2.5
5 W 24 Di-Vetta, Andrew 149 4 0.49 1.0 2.0 1.0
var = 0, PRtg= 81 153 2.44 2.0 5.5

29 Watson, Darrell A , K= 0, Elo= 145, ID=275943D
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Appleby, Stephen 159 14 0.48 0.5 0.5 4.0
2 B 7 Leonard, Mark J 160 15 0.48 1.0 1.5 3.0
3 W 12 Georgiou, George 157 12 0.48 1.0 2.5 2.5
4 W 17 Fisher, Jon 154 9 0.49 0.0 2.5 4.0
5 B 6 Jackson, Paul G 160 15 0.48 1.0 3.5 2.0
var = 0, PRtg= 307 158 2.41 3.5 10.5

30 Jenkins, David J , K= 0, Elo= 144, ID=286751F
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Tello, Yasser 159 15 0.48 0.5 0.5 3.5
2 W 11 Dean, Steve K 158 14 0.48 0.5 1.0 2.5
3 B 2 Pittman, Frank J 163 19 0.47 0.0 1.0 4.0
4 W 6 Jackson, Paul G 160 16 0.48 0.0 1.0 2.0
5 B 5 Gosling, Brian GE 160 16 0.48 1.0 2.0 1.0
var = 0, PRtg= 88 160 2.39 2.0 5.5

31 Chapman, Philip M , K= 0, Elo= 143, ID=108234G
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Georgiou, George 157 14 0.48 0.5 0.5 2.5
2 B 9 Appleby, Stephen 159 16 0.48 0.0 0.5 4.0
3 W 43 Mills, Nigel 132 11 0.52 1.0 1.5 1.5
4 B 3 Markham, Phil 162 19 0.47 0.0 1.5 2.5
5 W 1 Carlucci, Paul A 163 20 0.47 0.5 2.0 2.0
var = 0, PRtg= 83 155 2.42 2.0 6.0

32 Williams, Stephen , K= 0, Elo= 143, ID=170919H
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 10 Tello, Yasser 159 16 0.48 0.0 0.5 3.5
3 B 41 Macarthur, Duncan M 134 9 0.51 1.0 1.5 1.5
4 W 5 Gosling, Brian GE 160 17 0.48 1.0 2.5 1.0
5 B 16 O'Gorman, Brendan 155 12 0.48 1.0 3.5 2.5
var = 0, PRtg= 345 152 1.95 3.5 8.5

33 Champion, Adrian W , K= 0, Elo= 142, ID=108189F
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Radford, Robert P 157 15 0.48 0.5 0.5 3.0
2 W 17 Fisher, Jon 154 12 0.48 0.0 0.5 4.0
3 B 6 Jackson, Paul G 160 18 0.47 0.5 1.0 2.0
4 W 34 Lanzer, Robert A 142 0 0.50 1.0 2.0 0.5
5 B 42 McIntosh, David 134 8 0.51 0.0 2.0 3.0
var = 0, PRtg= 77 149 2.44 2.0 6.0

34 Lanzer, Robert A , K= 0, Elo= 142, ID=184140D
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 12 Georgiou, George 157 15 0.48 0.0 0.5 2.5
3 W 1 Carlucci, Paul A 163 21 0.47 0.0 0.5 2.0
4 B 33 Champion, Adrian W 142 0 0.50 0.0 0.5 2.0
5 W 43 Mills, Nigel 132 10 0.51 0.0 0.5 1.5
var = 0, PRtg= 0 149 1.96 0.5 2.5

35 Foley, Phil T , K= 0, Elo= 140, ID=259148A
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Wilson, Matthew R 157 17 0.48 0.5 0.5 3.0
2 -- 0 not played 0 -- -- 1.0 1.5 0.0
3 B 17 Fisher, Jon 154 14 0.48 0.0 1.5 4.0
4 B 12 Georgiou, George 157 17 0.48 1.0 2.5 2.5
5 W 10 Tello, Yasser 159 19 0.47 0.0 2.5 3.5
var = 0, PRtg= 70 157 1.91 2.5 8.5

36 Shapland, Roy K , K= 0, Elo= 139, ID=276143K
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Marshall, Dave 155 16 0.48 0.0 0.0 4.0
2 W 24 Di-Vetta, Andrew 149 10 0.49 1.0 1.0 1.0
3 B 7 Leonard, Mark J 160 21 0.47 0.0 1.0 3.0
4 W 28 Redmond, Michael F 145 6 0.49 1.0 2.0 2.0
5 B 11 Dean, Steve K 158 19 0.47 0.5 2.5 2.5
var = 0, PRtg= 153 153 2.40 2.5 6.5

37 Fewkes, James E , K= 0, Elo= 138, ID=110546C
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 O'Gorman, Brendan 155 17 0.48 1.0 1.0 2.5
2 B 4 McCann, Godfrey TM 161 23 0.47 0.5 1.5 3.0
3 W 9 Appleby, Stephen 159 21 0.47 0.5 2.0 4.0
4 B 10 Tello, Yasser 159 21 0.47 0.0 2.0 3.5
5 W 7 Leonard, Mark J 160 22 0.47 0.0 2.0 3.0
var = 0, PRtg= 87 159 2.36 2.0 8.5

38 Williams, R Gareth , K= 0, Elo= 137, ID=171446G
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Fisher, Jon 154 17 0.48 0.5 0.5 4.0
2 W 13 Radford, Robert P 157 20 0.47 0.0 0.5 3.0
3 B 24 Di-Vetta, Andrew 149 12 0.48 1.0 1.5 1.0
4 W 7 Leonard, Mark J 160 23 0.47 0.5 2.0 3.0
5 B 20 Walker, Gary 151 14 0.48 0.0 2.0 3.0
var = 0, PRtg= 82 154 2.38 2.0 6.5

39 Levy, Christopher A , K= 0, Elo= 136, ID=179335E
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Bush, Ian 151 15 0.48 0.5 0.5 3.0
2 B 14 Wilson, Matthew R 157 21 0.47 0.5 1.0 3.0
3 W 5 Gosling, Brian GE 160 24 0.47 1.0 2.0 1.0
4 B 9 Appleby, Stephen 159 23 0.47 0.0 2.0 4.0
5 W 25 Morgan, Jamie 149 13 0.48 1.0 3.0 2.0
var = 0, PRtg= 227 155 2.37 3.0 8.5

40 Small, Edward P , K= 0, Elo= 136, ID=292279E
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Walker, Gary 151 15 0.48 0.5 0.5 3.0
2 W 6 Jackson, Paul G 160 24 0.47 0.5 1.0 2.0
3 B 22 Annetts, Ivor S 150 14 0.48 0.5 1.5 1.5
4 W 11 Dean, Steve K 158 22 0.47 0.5 2.0 2.5
5 B 8 Tuddenham, David 160 24 0.47 0.0 2.0 3.0
var = 0, PRtg= 84 156 2.37 2.0 7.0

41 Macarthur, Duncan M , K= 0, Elo= 134, ID=174167G
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Wright, Larry 151 17 0.48 0.0 0.0 1.5
2 B 23 Papier, Alan R 150 16 0.48 0.5 0.5 1.0
3 W 32 Williams, Stephen 143 9 0.49 0.0 0.5 3.5
4 B 43 Mills, Nigel 132 2 0.50 1.0 1.5 1.5
5 W 27 Woodward, Tim F 148 14 0.48 0.0 1.5 2.5
var = 0, PRtg= 0 145 2.43 1.5 4.0

42 McIntosh, David , K= 0, Elo= 134, ID=298834D
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 19 Bush, Ian 151 17 0.48 0.0 0.5 3.0
3 W 23 Papier, Alan R 150 16 0.48 1.0 1.5 1.0
4 B 25 Morgan, Jamie 149 15 0.48 0.5 2.0 2.0
5 W 33 Champion, Adrian W 142 8 0.49 1.0 3.0 2.0
var = 0, PRtg= 243 148 1.93 3.0 7.5

43 Mills, Nigel , K= 0, Elo= 132, ID=144872K
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 20 Walker, Gary 151 19 0.47 0.0 0.5 3.0
3 B 31 Chapman, Philip M 143 11 0.48 0.0 0.5 2.0
4 W 41 Macarthur, Duncan M 134 2 0.50 0.0 0.5 1.5
5 B 34 Lanzer, Robert A 142 10 0.49 1.0 1.5 0.5
var = 0, PRtg= 0 143 1.94 1.5 3.5

44 Liu, Jack , K= 0, Elo= 130, ID=0
Frome Major 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 22 Annetts, Ivor S 150 20 0.47 0.5 1.0 1.5
3 B 16 O'Gorman, Brendan 155 25 0.47 0.0 1.0 2.5
4 B 27 Woodward, Tim F 148 18 0.47 0.5 1.5 2.5
5 W 12 Georgiou, George 157 27 0.46 0.0 1.5 2.5
var = 0, PRtg= 0 153 1.87 1.5 5.5