Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
18 Miller, George 132926--- 5.0 13.0 16.0
224 Millener, Richard P 123367--- 4.0 13.5 14.0
37 Beviss, Jamie 133456--- 4.0 12.5 14.5
43 Headlong, Benjamin 137453--- 4.0 11.5 13.5
531 Kamotskiy, Ilya 119274--- 3.5 12.5 14.5
635 Gough, Theo 115321ENG 3.5 12.5 14.0
712 Kumar, Yuvraj 130267--- 3.5 12.0 13.5
825 Pinch, David 123267WLS 3.5 11.5 13.5
91 Chadaway, Stephen M 139195--- 3.0 13.0 15.0
104 Davenport, Robert 135219--- 3.0 13.0 15.0
112 Radford, Ben 138195--- 3.0 13.0 14.5
1236 Lohia, Sohum 115202--- 3.0 12.5 15.0
1321 Ludlow, Roy A 124186--- 3.0 12.5 14.5
1416 Fierek, Eddie 126193--- 3.0 12.0 14.0
1527 Belinger, John 121195--- 3.0 12.0 13.5
1620 Evans, Alan D 124185--- 3.0 12.0 13.0
175 Dimond, Peter D 134191--- 3.0 11.5 13.0
1832 McCawley, Brendan 118205--- 3.0 11.5 13.0
1933 Pope, Michael R 118223--- 3.0 11.0 12.5
2011 Rogers, David R 131206--- 3.0 10.5 12.5
2128 Farina, Mauro 121200--- 3.0 10.5 11.0
2230 Jones, Amanda 119131ENG 2.5 12.5 14.5
2334 Grant, Bill 1160--- 2.5 12.0 14.0
2410 Agostinelli, David R 131116--- 2.5 11.5 13.0
2542 Thompson, Colin 110124--- 2.5 11.5 12.5
2638 Hadley, Derek W 113128ENG 2.5 11.0 12.5
2747 O'Brien, Paul W 8436--- 2.5 11.0 12.5
289 Webb, Christopher G 132112--- 2.5 10.0 10.5
2939 Daly, Grant 112127--- 2.5 9.5 11.0
3026 Jaisinbayev, Alibek 1220--- 2.5 9.0 10.0
3113 Hunt, Ray K 12930--- 2.0 13.0 14.5
3244 Ford, Graeme 10449--- 2.0 11.5 13.0
336 Weston, David L 13447--- 2.0 10.5 12.5
3422 Brackner, Paul 12342--- 2.0 10.5 11.5
3523 Constable, John 1230--- 2.0 9.0 9.5
3641 Paul, Edward (Ted) 11041--- 2.0 8.5 9.0
3714 Sage, Antony J 1290--- 1.5 11.5 13.5
3829 Moore, John TA(W) 1200--- 1.5 11.0 13.0
3915 Plumb, Michael D 1280--- 1.5 10.5 11.0
4017 Fowler, Caspian 1250--- 1.5 9.0 10.0
4140 Stoyanov, Boris 1110--- 1.5 8.5 10.0
4219 Barnett, James A 1240ENG 1.5 8.5 9.0
4337 Martin, Desmond 1140--- 1.5 8.5 9.0
4443 Constable, Christine F 1050--- 1.0 9.0 10.5
4545 Berry, Mark 1000--- 1.0 9.0 10.0
4618 Morris-Weston, Robin T 1250--- 0.5 10.0 11.5
4746 Stringer, Ivan M 990--- 0.5 9.0 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total