1 Chadaway, Stephen M , K= 0, Elo= 139, ID=108147A
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Belinger, John 121 18 0.53 0.5 0.5 3.0
2 W 22 Brackner, Paul 123 16 0.52 1.0 1.5 2.0
3 B 24 Millener, Richard P 123 16 0.52 0.5 2.0 4.0
4 W 16 Fierek, Eddie 126 13 0.52 0.5 2.5 3.0
5 B 21 Ludlow, Roy A 124 15 0.52 0.5 3.0 3.0
var = 0, PRtg= 195 123 2.61 3.0 9.5

2 Radford, Ben , K= 0, Elo= 138, ID=194657C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Farina, Mauro 121 17 0.52 1.0 1.0 3.0
2 B 23 Constable, John 123 15 0.52 1.0 2.0 2.0
3 W 8 Miller, George 132 6 0.51 0.0 2.0 5.0
4 B 32 McCawley, Brendan 118 20 0.53 0.0 2.0 3.0
5 W 22 Brackner, Paul 123 15 0.52 1.0 3.0 2.0
var = 0, PRtg= 195 123 2.60 3.0 10.0

3 Headlong, Benjamin , K= 0, Elo= 137, ID=280218B
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 42 Thompson, Colin 110 27 0.54 1.0 1.5 2.5
3 W 29 Moore, John TA 120 17 0.52 1.0 2.5 1.5
4 B 25 Pinch, David 123 14 0.52 0.5 3.0 3.5
5 W 36 Lohia, Sohum 115 22 0.53 1.0 4.0 3.0
var = 0, PRtg= 453 117 2.11 4.0 11.5

4 Davenport, Robert , K= 0, Elo= 135, ID=210846L
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 26 Jaisinbayev, Alibek 122 13 0.52 1.0 1.5 2.5
3 B 30 Jones, Amanda 119 16 0.52 1.0 2.5 2.5
4 B 8 Miller, George 132 3 0.50 0.0 2.5 5.0
5 W 27 Belinger, John 121 14 0.52 0.5 3.0 3.0
var = 0, PRtg= 219 124 2.06 3.0 10.0

5 Dimond, Peter D , K= 0, Elo= 134, ID=233229C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Jones, Amanda 119 15 0.52 0.0 0.0 2.5
2 W 41 Paul, Edward (Ted) 110 24 0.53 1.0 1.0 2.0
3 B 23 Constable, John 123 11 0.52 1.0 2.0 2.0
4 W 28 Farina, Mauro 121 13 0.52 1.0 3.0 3.0
5 B 24 Millener, Richard P 123 11 0.52 0.0 3.0 4.0
var = 0, PRtg= 191 119 2.61 3.0 9.0

6 Weston, David L , K= 0, Elo= 134, ID=142184A
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 McCawley, Brendan 118 16 0.52 0.5 0.5 3.0
2 B 29 Moore, John TA 120 14 0.52 0.0 0.5 1.5
3 B 22 Brackner, Paul 123 11 0.52 0.5 1.0 2.0
4 W 39 Daly, Grant 112 22 0.53 1.0 2.0 2.5
5 B 28 Farina, Mauro 121 13 0.52 0.0 2.0 3.0
var = 0, PRtg= 47 119 2.61 2.0 6.0

7 Beviss, Jamie , K= 0, Elo= 133, ID=162523J
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 27 Belinger, John 121 12 0.52 1.0 1.5 3.0
3 B 34 Grant, Bill 116 17 0.52 1.0 2.5 2.5
4 W 24 Millener, Richard P 123 10 0.51 0.5 3.0 4.0
5 B 32 McCawley, Brendan 118 15 0.52 1.0 4.0 3.0
var = 0, PRtg= 456 120 2.07 4.0 11.5

8 Miller, George , K= 0, Elo= 132, ID=220716D
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Kamotskiy, Ilya 119 13 0.52 1.0 1.0 3.5
2 W 21 Ludlow, Roy A 124 8 0.51 1.0 2.0 3.0
3 B 2 Radford, Ben 138 6 0.49 1.0 3.0 3.0
4 W 4 Davenport, Robert 135 3 0.50 1.0 4.0 3.0
5 W 35 Gough, Theo 115 17 0.52 1.0 5.0 3.5
var = 0, PRtg= 926 126 2.54 5.0 15.0

9 Webb, Christopher G , K= 0, Elo= 132, ID=121271A
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Lohia, Sohum 115 17 0.52 0.0 0.0 3.0
2 B 40 Stoyanov, Boris 111 21 0.53 1.0 1.0 1.5
3 W 28 Farina, Mauro 121 11 0.52 0.0 1.0 3.0
4 B 45 Berry, Mark 100 32 0.54 1.0 2.0 1.0
5 W 38 Hadley, Derek W 113 19 0.53 0.5 2.5 2.5
var = 0, PRtg= 112 112 2.64 2.5 6.5

10 Agostinelli, David R, K= 0, Elo= 131, ID=278366G
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 32 McCawley, Brendan 118 13 0.52 0.5 1.0 3.0
3 W 33 Pope, Michael R 118 13 0.52 0.5 1.5 3.0
4 B 36 Lohia, Sohum 115 16 0.52 0.0 1.5 3.0
5 W 40 Stoyanov, Boris 111 20 0.53 1.0 2.5 1.5
var = 0, PRtg= 116 116 2.09 2.5 7.0

11 Rogers, David R , K= 0, Elo= 131, ID=118154D
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 33 Pope, Michael R 118 13 0.52 0.5 1.0 3.0
3 W 42 Thompson, Colin 110 21 0.53 0.5 1.5 2.5
4 B 38 Hadley, Derek W 113 18 0.53 0.5 2.0 2.5
5 W 44 Ford, Graeme 104 27 0.54 1.0 3.0 2.0
var = 0, PRtg= 206 111 2.12 3.0 8.0

12 Kumar, Yuvraj , K= 0, Elo= 130, ID=306374E
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Martin, Desmond 114 16 0.52 1.0 1.0 1.5
2 W 24 Millener, Richard P 123 7 0.51 0.0 1.0 4.0
3 B 31 Kamotskiy, Ilya 119 11 0.52 0.5 1.5 3.5
4 W 30 Jones, Amanda 119 11 0.52 1.0 2.5 2.5
5 B 34 Grant, Bill 116 14 0.52 1.0 3.5 2.5
var = 0, PRtg= 267 118 2.59 3.5 9.5

13 Hunt, Ray K , K= 0, Elo= 129, ID=113241G
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Stoyanov, Boris 111 18 0.53 1.0 1.0 1.5
2 B 25 Pinch, David 123 6 0.51 0.5 1.5 3.5
3 W 35 Gough, Theo 115 14 0.52 0.0 1.5 3.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 31 Kamotskiy, Ilya 119 10 0.51 0.0 2.0 3.5
var = 0, PRtg= 30 117 2.07 2.0 8.0

14 Sage, Antony J , K= 0, Elo= 129, ID=118408J
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 B 26 Jaisinbayev, Alibek 122 7 0.51 1.0 1.5 2.5
4 W 31 Kamotskiy, Ilya 119 10 0.51 0.0 1.5 3.5
5 B 30 Jones, Amanda 119 10 0.51 0.0 1.5 2.5
var = 0, PRtg= 0 120 1.53 1.5 5.5

15 Plumb, Michael D , K= 0, Elo= 128, ID=117233F
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 35 Gough, Theo 115 13 0.52 0.0 0.5 3.5
3 W 32 McCawley, Brendan 118 10 0.51 0.0 0.5 3.0
4 B 40 Stoyanov, Boris 111 17 0.52 0.0 0.5 1.5
5 W 46 Stringer, Ivan M 99 29 0.54 1.0 1.5 0.5
var = 0, PRtg= 0 111 2.09 1.5 3.5

16 Fierek, Eddie , K= 0, Elo= 126, ID=291101C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Paul, Edward (Ted) 110 16 0.52 1.0 1.0 2.0
2 W 30 Jones, Amanda 119 7 0.51 0.5 1.5 2.5
3 B 36 Lohia, Sohum 115 11 0.52 0.5 2.0 3.0
4 B 1 Chadaway, Stephen M 139 13 0.48 0.5 2.5 3.0
5 W 25 Pinch, David 123 3 0.50 0.5 3.0 3.5
var = 0, PRtg= 193 121 2.53 3.0 10.0

17 Fowler, Caspian , K= 0, Elo= 125, ID=284859E
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 38 Hadley, Derek W 113 12 0.52 0.0 0.5 2.5
3 W 43 Constable, Christine 105 20 0.53 0.5 1.0 1.0
4 W 37 Martin, Desmond 114 11 0.52 0.5 1.5 1.5
5 B 39 Daly, Grant 112 13 0.52 0.0 1.5 2.5
var = 0, PRtg= 0 111 2.09 1.5 5.0

18 Morris-Weston, Robin, K= 0, Elo= 125, ID=115840F
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 39 Daly, Grant 112 13 0.52 0.0 0.5 2.5
3 B 27 Belinger, John 121 4 0.51 0.0 0.5 3.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 117 1.03 0.5 2.5

19 Barnett, James A , K= 0, Elo= 124, ID=269812C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Thompson, Colin 110 14 0.52 0.0 0.0 2.5
2 B 43 Constable, Christine 105 19 0.53 0.5 0.5 1.0
3 W 46 Stringer, Ivan M 99 25 0.53 1.0 1.5 0.5
4 B 33 Pope, Michael R 118 6 0.51 0.0 1.5 3.0
5 W 47 O'Brien, Paul W 84 40 0.56 0.0 1.5 2.5
var = 0, PRtg= 0 103 2.65 1.5 5.0

20 Evans, Alan D , K= 0, Elo= 124, ID=269514F
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Constable, Christine 105 19 0.53 1.0 1.0 1.0
2 W 36 Lohia, Sohum 115 9 0.51 0.5 1.5 3.0
3 W 38 Hadley, Derek W 113 11 0.52 1.0 2.5 2.5
4 B 35 Gough, Theo 115 9 0.51 0.0 2.5 3.5
5 W 33 Pope, Michael R 118 6 0.51 0.5 3.0 3.0
var = 0, PRtg= 185 113 2.58 3.0 10.5

21 Ludlow, Roy A , K= 0, Elo= 124, ID=264960D
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Ford, Graeme 104 20 0.53 1.0 1.0 2.0
2 B 8 Miller, George 132 8 0.49 0.0 1.0 5.0
3 W 47 O'Brien, Paul W 84 40 0.56 0.5 1.5 2.5
4 B 42 Thompson, Colin 110 14 0.52 1.0 2.5 2.5
5 W 1 Chadaway, Stephen M 139 15 0.48 0.5 3.0 3.0
var = 0, PRtg= 186 114 2.58 3.0 9.0

22 Brackner, Paul , K= 0, Elo= 123, ID=107129E
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 1 Chadaway, Stephen M 139 16 0.48 0.0 0.5 3.0
3 W 6 Weston, David L 134 11 0.48 0.5 1.0 2.0
4 W 43 Constable, Christine 105 18 0.53 1.0 2.0 1.0
5 B 2 Radford, Ben 138 15 0.48 0.0 2.0 3.0
var = 0, PRtg= 42 129 1.97 2.0 6.0

23 Constable, John , K= 0, Elo= 123, ID=170107B
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Berry, Mark 100 23 0.53 1.0 1.0 1.0
2 W 2 Radford, Ben 138 15 0.48 0.0 1.0 3.0
3 W 5 Dimond, Peter D 134 11 0.48 0.0 1.0 3.0
4 B 44 Ford, Graeme 104 19 0.53 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 119 2.02 2.0 6.0

24 Millener, Richard P , K= 0, Elo= 123, ID=102622H
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Stringer, Ivan M 99 24 0.53 1.0 1.0 0.5
2 B 12 Kumar, Yuvraj 130 7 0.49 1.0 2.0 3.5
3 W 1 Chadaway, Stephen M 139 16 0.48 0.5 2.5 3.0
4 B 7 Beviss, Jamie 133 10 0.49 0.5 3.0 4.0
5 W 5 Dimond, Peter D 134 11 0.48 1.0 4.0 3.0
var = 0, PRtg= 367 127 2.47 4.0 12.5

25 Pinch, David , K= 0, Elo= 123, ID=0
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 O'Brien, Paul W 84 39 0.55 1.0 1.0 2.5
2 W 13 Hunt, Ray K 129 6 0.49 0.5 1.5 2.0
3 B 39 Daly, Grant 112 11 0.52 1.0 2.5 2.5
4 W 3 Headlong, Benjamin 137 14 0.48 0.5 3.0 4.0
5 B 16 Fierek, Eddie 126 3 0.50 0.5 3.5 3.0
var = 0, PRtg= 267 118 2.54 3.5 11.5

26 Jaisinbayev, Alibek , K= 0, Elo= 122, ID=313339E
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 4 Davenport, Robert 135 13 0.48 0.0 0.5 3.0
3 W 14 Sage, Antony J 129 7 0.49 0.0 0.5 1.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 37 Martin, Desmond 114 8 0.51 1.0 2.5 1.5
var = 0, PRtg= 0 126 1.48 2.5 5.5

27 Belinger, John , K= 0, Elo= 121, ID=292788D
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Chadaway, Stephen M 139 18 0.47 0.5 0.5 3.0
2 B 7 Beviss, Jamie 133 12 0.48 0.0 0.5 4.0
3 W 18 Morris-Weston, Robin 125 4 0.49 1.0 1.5 0.5
4 B 47 O'Brien, Paul W 84 37 0.55 1.0 2.5 2.5
5 B 4 Davenport, Robert 135 14 0.48 0.5 3.0 3.0
var = 0, PRtg= 195 123 2.47 3.0 8.0

28 Farina, Mauro , K= 0, Elo= 121, ID=144861E
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Radford, Ben 138 17 0.48 0.0 0.0 3.0
2 W 45 Berry, Mark 100 21 0.53 1.0 1.0 1.0
3 B 9 Webb, Christopher G 132 11 0.48 1.0 2.0 2.5
4 B 5 Dimond, Peter D 134 13 0.48 0.0 2.0 3.0
5 W 6 Weston, David L 134 13 0.48 1.0 3.0 2.0
var = 0, PRtg= 200 128 2.45 3.0 8.0

29 Moore, John TA , K= 0, Elo= 120, ID=115715C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 6 Weston, David L 134 14 0.48 1.0 1.5 2.0
3 B 3 Headlong, Benjamin 137 17 0.48 0.0 1.5 4.0
4 W 34 Grant, Bill 116 4 0.51 0.0 1.5 2.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 129 1.47 1.5 6.5

30 Jones, Amanda , K= 0, Elo= 119, ID=309807C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Dimond, Peter D 134 15 0.48 1.0 1.0 3.0
2 B 16 Fierek, Eddie 126 7 0.49 0.5 1.5 3.0
3 W 4 Davenport, Robert 135 16 0.48 0.0 1.5 3.0
4 B 12 Kumar, Yuvraj 130 11 0.48 0.0 1.5 3.5
5 W 14 Sage, Antony J 129 10 0.49 1.0 2.5 1.5
var = 0, PRtg= 131 131 2.42 2.5 8.0

31 Kamotskiy, Ilya , K= 0, Elo= 119, ID=313471E
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Miller, George 132 13 0.48 0.0 0.0 5.0
2 B 44 Ford, Graeme 104 15 0.52 1.0 1.0 2.0
3 W 12 Kumar, Yuvraj 130 11 0.48 0.5 1.5 3.5
4 B 14 Sage, Antony J 129 10 0.49 1.0 2.5 1.5
5 W 13 Hunt, Ray K 129 10 0.49 1.0 3.5 2.0
var = 0, PRtg= 274 125 2.46 3.5 8.5

32 McCawley, Brendan , K= 0, Elo= 118, ID=269098G
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Weston, David L 134 16 0.48 0.5 0.5 2.0
2 W 10 Agostinelli, David R 131 13 0.48 0.5 1.0 2.5
3 B 15 Plumb, Michael D 128 10 0.49 1.0 2.0 1.5
4 W 2 Radford, Ben 138 20 0.47 1.0 3.0 3.0
5 W 7 Beviss, Jamie 133 15 0.48 0.0 3.0 4.0
var = 0, PRtg= 205 133 2.40 3.0 9.5

33 Pope, Michael R , K= 0, Elo= 118, ID=249525K
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 11 Rogers, David R 131 13 0.48 0.5 1.0 3.0
3 B 10 Agostinelli, David R 131 13 0.48 0.5 1.5 2.5
4 W 19 Barnett, James A 124 6 0.49 1.0 2.5 1.5
5 B 20 Evans, Alan D 124 6 0.49 0.5 3.0 3.0
var = 0, PRtg= 223 128 1.94 3.0 8.5

34 Grant, Bill , K= 0, Elo= 116, ID=296465L
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 1.0 1.5 0.0
3 W 7 Beviss, Jamie 133 17 0.48 0.0 1.5 4.0
4 B 29 Moore, John TA 120 4 0.49 1.0 2.5 1.5
5 W 12 Kumar, Yuvraj 130 14 0.48 0.0 2.5 3.5
var = 0, PRtg= 0 128 1.45 2.5 8.5

35 Gough, Theo , K= 0, Elo= 115, ID=298630K
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 15 Plumb, Michael D 128 13 0.48 1.0 1.5 1.5
3 B 13 Hunt, Ray K 129 14 0.48 1.0 2.5 2.0
4 W 20 Evans, Alan D 124 9 0.49 1.0 3.5 3.0
5 B 8 Miller, George 132 17 0.48 0.0 3.5 5.0
var = 0, PRtg= 321 128 1.93 3.5 11.5

36 Lohia, Sohum , K= 0, Elo= 115, ID=301895H
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Webb, Christopher G 132 17 0.48 1.0 1.0 2.5
2 B 20 Evans, Alan D 124 9 0.49 0.5 1.5 3.0
3 W 16 Fierek, Eddie 126 11 0.48 0.5 2.0 3.0
4 W 10 Agostinelli, David R 131 16 0.48 1.0 3.0 2.5
5 B 3 Headlong, Benjamin 137 22 0.47 0.0 3.0 4.0
var = 0, PRtg= 202 130 2.40 3.0 10.5

37 Martin, Desmond , K= 0, Elo= 114, ID=293806G
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Kumar, Yuvraj 130 16 0.48 0.0 0.0 3.5
2 B 46 Stringer, Ivan M 99 15 0.52 0.5 0.5 0.5
3 W 40 Stoyanov, Boris 111 3 0.50 0.5 1.0 1.5
4 B 17 Fowler, Caspian 125 11 0.48 0.5 1.5 1.5
5 W 26 Jaisinbayev, Alibek 122 8 0.49 0.0 1.5 2.5
var = 0, PRtg= 0 117 2.47 1.5 4.5

38 Hadley, Derek W , K= 0, Elo= 113, ID=111860C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 17 Fowler, Caspian 125 12 0.48 1.0 1.5 1.5
3 B 20 Evans, Alan D 124 11 0.48 0.0 1.5 3.0
4 W 11 Rogers, David R 131 18 0.47 0.5 2.0 3.0
5 B 9 Webb, Christopher G 132 19 0.47 0.5 2.5 2.5
var = 0, PRtg= 128 128 1.90 2.5 8.0

39 Daly, Grant , K= 0, Elo= 112, ID=154123H
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 18 Morris-Weston, Robin 125 13 0.48 1.0 1.5 0.5
3 W 25 Pinch, David 123 11 0.48 0.0 1.5 3.5
4 B 6 Weston, David L 134 22 0.47 0.0 1.5 2.0
5 W 17 Fowler, Caspian 125 13 0.48 1.0 2.5 1.5
var = 0, PRtg= 127 127 1.91 2.5 7.5

40 Stoyanov, Boris , K= 0, Elo= 111, ID=301109E
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Hunt, Ray K 129 18 0.47 0.0 0.0 2.0
2 W 9 Webb, Christopher G 132 21 0.47 0.0 0.0 2.5
3 B 37 Martin, Desmond 114 3 0.50 0.5 0.5 1.5
4 W 15 Plumb, Michael D 128 17 0.48 1.0 1.5 1.5
5 B 10 Agostinelli, David R 131 20 0.47 0.0 1.5 2.5
var = 0, PRtg= 0 127 2.39 1.5 3.5

41 Paul, Edward (Ted) , K= 0, Elo= 110, ID=314498H
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Fierek, Eddie 126 16 0.48 0.0 0.0 3.0
2 B 5 Dimond, Peter D 134 24 0.47 0.0 0.0 3.0
3 W 44 Ford, Graeme 104 6 0.51 0.0 0.0 2.0
4 B 46 Stringer, Ivan M 99 11 0.52 1.0 1.0 0.5
5 W 45 Berry, Mark 100 10 0.51 1.0 2.0 1.0
var = 0, PRtg= 41 113 2.49 2.0 3.0

42 Thompson, Colin , K= 0, Elo= 110, ID=304496J
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Barnett, James A 124 14 0.48 1.0 1.0 1.5
2 W 3 Headlong, Benjamin 137 27 0.46 0.0 1.0 4.0
3 B 11 Rogers, David R 131 21 0.47 0.5 1.5 3.0
4 W 21 Ludlow, Roy A 124 14 0.48 0.0 1.5 3.0
5 B 43 Constable, Christine 105 5 0.51 1.0 2.5 1.0
var = 0, PRtg= 124 124 2.40 2.5 7.5

43 Constable, Christine, K= 0, Elo= 105, ID=186045J
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Evans, Alan D 124 19 0.47 0.0 0.0 3.0
2 W 19 Barnett, James A 124 19 0.47 0.5 0.5 1.5
3 B 17 Fowler, Caspian 125 20 0.47 0.5 1.0 1.5
4 B 22 Brackner, Paul 123 18 0.47 0.0 1.0 2.0
5 W 42 Thompson, Colin 110 5 0.49 0.0 1.0 2.5
var = 0, PRtg= 0 121 2.37 1.0 3.5

44 Ford, Graeme , K= 0, Elo= 104, ID=292130D
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Ludlow, Roy A 124 20 0.47 0.0 0.0 3.0
2 W 31 Kamotskiy, Ilya 119 15 0.48 0.0 0.0 3.5
3 B 41 Paul, Edward (Ted) 110 6 0.49 1.0 1.0 2.0
4 W 23 Constable, John 123 19 0.47 1.0 2.0 2.0
5 B 11 Rogers, David R 131 27 0.46 0.0 2.0 3.0
var = 0, PRtg= 49 121 2.37 2.0 5.0

45 Berry, Mark , K= 0, Elo= 100, ID=187632G
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Constable, John 123 23 0.47 0.0 0.0 2.0
2 B 28 Farina, Mauro 121 21 0.47 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 9 Webb, Christopher G 132 32 0.46 0.0 1.0 2.5
5 B 41 Paul, Edward (Ted) 110 10 0.49 0.0 1.0 2.0
var = 0, PRtg= 0 122 1.89 1.0 3.0

46 Stringer, Ivan M , K= 0, Elo= 99, ID=290160C
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Millener, Richard P 123 24 0.47 0.0 0.0 4.0
2 W 37 Martin, Desmond 114 15 0.48 0.5 0.5 1.5
3 B 19 Barnett, James A 124 25 0.47 0.0 0.5 1.5
4 W 41 Paul, Edward (Ted) 110 11 0.48 0.0 0.5 2.0
5 B 15 Plumb, Michael D 128 29 0.46 0.0 0.5 1.5
var = 0, PRtg= 0 120 2.36 0.5 2.0

47 O'Brien, Paul W , K= 0, Elo= 84, ID=151595A
Frome Intermediate 2018, Frome, 18/05/2018, 20/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Pinch, David 123 39 0.45 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 21 Ludlow, Roy A 124 40 0.44 0.5 1.5 3.0
4 W 27 Belinger, John 121 37 0.45 0.0 1.5 3.0
5 B 19 Barnett, James A 124 40 0.44 1.0 2.5 1.5
var = 0, PRtg= 36 123 1.78 2.5 6.5