Standing at round 5 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt |
| 1 | 3 | | Walker, Elmira | 109 | 901 | ENG | 5.0 | 15.0 |
| 2 | 27 | | Jukes, Wayne P | 90 | 345 | ENG | 4.0 | 11.0 |
| 3 | 6 | | Kirby, Theo | 107 | 330 | | 4.0 | 10.5 |
| 4 | 17 | | Gibbs, Brendon | 100 | 239 | ENG | 3.5 | 11.5 |
| 5 | 22 | | Keech, Gabriel | 97 | 241 | | 3.5 | 11.5 |
| 6 | 8 | | Willis, Martin I | 107 | 242 | | 3.5 | 11.0 |
| 7 | 13 | | Gray, Simon W | 104 | 236 | | 3.5 | 11.0 |
| 8 | 14 | | Taplin, William | 103 | 273 | ENG | 3.5 | 10.5 |
| 9 | 11 | | Barnett, James A | 104 | 237 | | 3.5 | 10.0 |
| 10 | 5 | | Jaufarally, Mohammud N | 108 | 286 | ENG | 3.5 | 9.5 |
| 11 | 24 | | Carrick, Peter | 90 | 286 | ENG | 3.5 | 9.5 |
| 12 | 7 | | Mottram, Paul | 107 | 163 | ENG | 3.0 | 12.0 |
| 13 | 21 | | Revitt, Ian | 98 | 167 | ENG | 3.0 | 10.5 |
| 14 | 26 | | Hunter, Stephen G | 90 | 201 | ENG | 3.0 | 10.0 |
| 15 | 25 | | Helbig, Doreen J | 90 | 184 | | 3.0 | 9.5 |
| 16 | 16 | | Brooke, Ian R | 100 | 160 | ENG | 3.0 | 9.0 |
| 17 | 12 | | Gardiner, Colin J | 104 | 149 | ENG | 3.0 | 8.5 |
| 18 | 19 | | Carr, John W | 98 | 154 | ENG | 3.0 | 8.0 |
| 19 | 29 | | Huntley, Kevin | 89 | 178 | ENG | 3.0 | 7.0 |
| 20 | 10 | | Archer, David J | 105 | 80 | | 2.5 | 9.0 |
| 21 | 46 | | Watson, Michael D | 46 | 99 | | 2.5 | 8.5 |
| 22 | 23 | | Stringer, Ivan M | 92 | 102 | | 2.5 | 8.0 |
| 23 | 1 | | Fields, Lawrence | 109 | 88 | | 2.5 | 7.5 |
| 24 | 9 | | Davies, Barry R | 106 | 84 | | 2.5 | 7.5 |
| 25 | 28 | | McCullagh, Tim | 90 | 92 | ENG | 2.5 | 7.5 |
| 26 | 32 | | Austin, Bethany | 87 | 96 | | 2.5 | 7.5 |
| 27 | 35 | | Wallman, James | 84 | 96 | ENG | 2.5 | 7.5 |
| 28 | 31 | | Williams, Dave | 89 | 93 | ENG | 2.5 | 7.0 |
| 29 | 30 | | Purry, Nigel A | 89 | 73 | | 2.5 | 6.5 |
| 30 | 4 | | Grant, Bill | 108 | 75 | | 2.5 | 5.5 |
| 31 | 20 | | May, Philip | 98 | 72 | ENG | 2.5 | 5.0 |
| 32 | 37 | | Wang, Andy | 80 | 16 | | 2.0 | 6.5 |
| 33 | 40 | | Austin, Antony | 76 | 11 | | 2.0 | 6.5 |
| 34 | 43 | | Tekniepe, T Klaus | 73 | 0 | ENG | 2.0 | 6.0 |
| 35 | 2 | | Jeremiah, John | 109 | 0 | ENG | 2.0 | 5.0 |
| 36 | 39 | | Ward, Michael J | 77 | 22 | | 2.0 | 5.0 |
| 37 | 15 | | Ranpura, Kirin | 101 | 0 | | 2.0 | 4.5 |
| 38 | 47 | | Carr, Wendy | 43 | 0 | ENG | 1.5 | 7.0 |
| 39 | 34 | | Cheeseman, Chris | 85 | 0 | | 1.5 | 5.5 |
| 40 | 41 | | Barrett, Mark A | 75 | 0 | | 1.5 | 5.5 |
| 41 | 44 | | Lee, Stuart | 70 | 0 | | 1.5 | 5.5 |
| 42 | 36 | | Hidouci, Wassim | 83 | 0 | | 1.5 | 4.5 |
| 43 | 33 | | Prenton, Edward | 86 | 0 | ENG | 1.5 | 3.5 |
| 44 | 45 | | Berry, Mark | 60 | 0 | ENG | 1.0 | 5.0 |
| 45 | 18 | | Crucefix, Nigel | 99 | 0 | | 1.0 | 4.5 |
| 46 | 42 | | Jerome, David(W) | 74 | 0 | ENG | 1.0 | 3.0 |
| 47 | 48 | | Thomas, Stephen J | 41 | 0 | ENG | 1.0 | 3.0 |
| 48 | 38 | | Talukder, Ranjan(W) | 79 | 0 | | 0.0 | 0.0 |
| Tie Break legend: |
| Cmlt : Cumulative |