Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Cmlt
12 Jones, Steven A 22252267ENG4BAS 4.0 12.5
27 Stoyanov, Viktor 21292270ENG7016 4.0 12.5
317 de Coverly, Roger D 19432211ENG2048 4.0 11.0
413FM Waddington, Mike P 20732232ENG4DOR 3.5 12.0
515 Anderson, Peter W 19772066ENG4DOC 3.5 11.5
68 Headlong, Timothy 21282173ENGNBRJ 3.5 11.0
74 Abicht, Till Konstantin 21832080GERFGER 3.0 11.0
827 Turner, Joseph D 18552173WLS7MAL 3.0 10.0
911 Duggan, Michael FG 20801996ENG4BOU 3.0 9.5
1012 Krzyzanowski, Patryk 20792021POL4SBR 3.0 8.5
113CM Villiers, Thomas 21951978ENG3024 3.0 7.5
1233 Jukes, Sam 17971962WLS6BAR 3.0 7.5
1324 Whitehead, Mark A 18972039ENG7ROC 2.5 8.5
1425 Adaway, William 18642034ENG4DOR 2.5 8.5
1532 Kramaley, David 18191958ENGNBRJ 2.5 8.5
166 Weatherlake, John P 21321943WLS6600 2.5 8.0
1730 Howell, Oliver W 18312071ENG4MLS 2.5 8.0
1834 Hollands, George E 17662037ENG6236 2.5 8.0
1914 Menadue, Jeremy FS 20551822ENG4CRI 2.5 7.0
2019 Littleton, Mark 19372017ENG4WIM 2.5 7.0
211 Small, Simon 22451878ENG4SOM 2.5 6.0
229 Martin, Lewis 21091895ENGNBRJ 2.5 5.5
2323 Fallowfield, Nicholas (W) 19081977ENG2STO 2.0 7.0
2418 Waterfield, John W 19421897WLS4BAC 2.0 6.5
2522 Hurst, Eddie 19311964ENG4SAL 2.0 6.5
2629 Forster, James Connor C 18431886RSA4SOB 2.0 6.0
2720 Ward, Julian D 19371815ENG9024 2.0 5.0
2828 Howells, Chris 18501790WLS6BRI 2.0 4.5
2916 Gregory, Andrew M 19731781ENG4BAT 1.5 6.0
3010WFM Richmond, Jane (W) 20961718WLSNBRJ 1.5 5.0
3121 Bourne, Johnathan D (W) 19341979ENGNBRJ 1.5 4.5
3231 Clancy, Martin J 18201788ENG4RIN 1.5 3.5
335 Harman, Kenneth B (W) 21401864ENG4RIN 1.0 4.5
3435 Hamilton, Selwyn LL 16781673ENG2WQB 1.0 4.0
3526 Hutchings, Roger M (W) 18561362ENG8348 0.5 2.5
3636 Lewis, David (W) 16441118WLS6SWW 0.5 1.0
Tie Break legend:
Cmlt : Cumulative