Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
18 Archbold, Martin 105896--- 4.5 12.5 15.0
220 Walsh, Shaun 94897--- 4.5 11.5 13.0
325 Grover, James 90337ENG 4.0 10.0 11.5
41 Dean, John E 108250--- 3.5 13.5 16.0
513 Kamotski, Sasha 102247--- 3.5 13.0 15.5
611 Archer, David John 104236--- 3.5 13.0 14.0
716 Fields, Martin R 98277--- 3.5 11.0 13.5
812 Saunders, Peter 103278--- 3.5 11.0 12.5
921 Fields, Ernie 93283--- 3.5 11.0 12.5
1033 Cox, Marian 83284--- 3.5 10.5 12.0
1123 Williams, Dave 91233--- 3.5 10.0 10.5
1214 Allaway, Paul 99241--- 3.5 9.5 11.0
1315 Berryman, Geoff T 99160--- 3.0 13.5 16.0
145 Jeremiah, John 10792--- 3.0 12.5 14.0
156 Carrick, Peter 106189--- 3.0 11.5 13.0
1632 Arora, Tashika 83175--- 3.0 11.5 13.0
1718 Acharya, Kandara 96190--- 3.0 10.0 11.0
184 Fancourt, Leslie J 10794--- 2.5 14.0 16.0
192 Timbrell, Matthew 10888--- 2.5 13.5 15.0
203 Brooke, Ian R 10790--- 2.5 13.0 15.0
2122 Fields, Lawrence 9185--- 2.5 13.0 14.5
2244 Talukder, Ranjan 7492--- 2.5 12.5 14.0
2336 Williams, Calan J 8090--- 2.5 12.0 12.5
2445 Tekniepe, T Klaus 7393--- 2.5 11.0 12.5
2538 Crucefix, Nigel 7884--- 2.5 10.0 11.5
2610 Wallman, James 10574--- 2.5 10.0 10.5
277 Cheeseman, Chris 10678--- 2.5 9.5 11.0
2826 McCullagh, Tim 9080--- 2.5 9.0 10.5
2943 Stanicki, Wieslaw 7591--- 2.5 9.0 10.5
3019 Cheeseman, Frank 9675--- 2.5 8.5 9.5
3124 Austin, Bethany 900ENG 2.0 11.5 12.0
3242 Arora, Prince 750--- 2.0 10.5 12.0
3329 Woodruff, David G 880--- 2.0 9.5 11.0
3430 Purry, Nigel A 850--- 2.0 7.0 7.5
3540 Bond, Adrian 770ENG 1.5 14.0 15.5
3648 Ranpura, Kirin 560ENG 1.5 11.5 13.5
3749 Keech, Gabriel 510--- 1.5 11.0 13.0
3835 Cox, Reg E 800--- 1.5 11.0 11.5
3937 Austin, Antony 790ENG 1.5 11.0 11.5
4046 Cuthbert, Larissa 590--- 1.5 10.5 12.5
4134 Aubin-Parvu, Henri 820--- 1.5 10.5 11.0
4239 Lee, Stuart 780--- 1.5 10.5 11.0
4327 Wang, Andy 890--- 1.5 9.0 10.0
449 Matilal, Tamal K (W) 10586--- 1.0 11.5 13.0
4528 Wood, Stuart E (W) 890--- 1.0 9.5 11.0
4617 Skeen, Rob (W) 980--- 0.5 10.0 11.5
4741 Skeen, Peter (W) 760--- 0.5 10.0 11.5
4847 Watson, Michael D 590--- 0.5 10.0 11.5
4950 Thomas, Stephen J 480--- 0.5 10.0 11.5
5031 Maurus, Mickey (W) 840--- 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total