Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt
128 Tye, Jack 120927 4.5 12.5
210 Cooper, Thomas E 129359ENG 4.0 11.5
321 Goatcher, Matthew W 124468 4.0 11.5
429 Weston, David L 120277 3.5 13.0
51 Kamotskiy, Ilya 138270ENG 3.5 8.0
613 Farina, Mauro 128191 3.0 10.5
714 Isaac, Oliver T 128192 3.0 10.5
819 Jones, Amanda 126214 3.0 10.5
923 Davenport, Robert 122224ENG 3.0 10.5
104 Millener, Richard P 136197 3.0 10.0
118 Dimond, Peter D 131191 3.0 9.5
1224 Headlong, Georgia 122217ENG 3.0 9.5
1325 Livermore, Richard EA 122222WLS 3.0 9.5
147 Ludlow, Roy A 133193 3.0 9.0
1511 Emmerton, Stephen J 128189ENG 3.0 9.0
1615 Jones, Huw 128218WLS 3.0 9.0
173 Agostinelli, David R 136210 3.0 8.5
189 Belinger, John 129191 3.0 8.5
1941 Daly, Grant 112222ENG 3.0 8.5
2033 Ashraf, Zoha 116220ENG 3.0 8.0
2130 Fowler, Caspian 119215WLS 3.0 7.5
2239 Fields, Ernie 114198 3.0 7.5
2345 Sage, Antony J 108128 2.5 8.5
2426 Cole, David M 120126ENG 2.5 8.0
2512 Evans, Alan D 128114ENG 2.5 7.5
2617 Webb, Christopher G 127126 2.5 7.5
2720 Timbrell, Matthew 126110 2.5 7.0
286 Rogers, David R 134120 2.5 6.0
2932 Thompson, Colin 118129 2.5 6.0
3038 Constable, John 115125ENG 2.5 5.5
3144 Fields, Martin R 11154 2.0 7.0
3218 Brackner, Paul 12626ENG 2.0 6.5
3346 Constable, Christine F 10757ENG 2.0 6.5
3422 Mountford, Corinne 12454ENG 2.0 5.5
3543 Rossi, Jonathan 11228 2.0 5.0
3616 Plumb, Michael D 1270ENG 1.5 6.5
3737 Archbold, Martin 1150 1.5 6.5
3834 Hadley, Derek W 1160 1.5 5.5
3931 Bending, Peter R 1180ENG 1.5 5.0
4042 Hunt, Ray K 1120ENG 1.5 5.0
4127 Peacock, Christopher D 1200ENG 1.5 4.5
4240 Owen, Philip 1140 1.5 4.5
432 Kocan, Barry A 1370 1.5 4.0
4435 Pope, Michael R 1160 1.5 4.0
4547 Ford, Graeme 1010 1.0 1.0
465 McGeeney, David B(W) 1350SCO 0.5 2.0
4736 Shaddick, John 1160ENG 0.5 2.0
Tie Break legend:
Cmlt : Cumulative